Een moment, we laden de informatie…
Een moment, we laden de informatie…
Zoek binnen de registraties met iShares of BlackRock in de fondsnaam. Een fondsregistratie kan verschillende aandelenklassen hebben; voor kosten is de specifieke ISIN nodig.
803 UCITS-registraties. Dit overzicht betreft fondsen, compartimenten en soms overkoepelende fondsstructuren, geen telling van afzonderlijke aandelenklassen. Kosten en rendementen zijn niet opgenomen in deze registerbron.
541 registraties noemen Nederland als gastland. Bij 44 registraties tonen we aanvullende ISIN-koppelingen. Wat betekent dit voor Nederlandse beleggers? →
De lijst is samengesteld op basis van de fondsnaam in ESMA. Aandelenklassen, rekeningtarieven en beschikbaarheid bij een Nederlandse bank zijn daarmee niet vastgesteld.
Naar de officiële website van iShares / BlackRock ↗| Fondsregistratie | Geregistreerde beheerder | Vestigingsland |
|---|---|---|
| iShares iBonds Dec 2025 Term € Corp UCITS ETFESMA 2765329 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2026 Term $ Corp UCITS ETFESMA 2469342 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2026 Term € Corp UCITS ETFESMA 2469343 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2026 Term € Italy Govt Bond UCITS ETFESMA 2460182 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2027 Term $ Corp UCITS ETFESMA 2469348 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2027 Term $ Treasury UCITS ETFESMA 2460180 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2027 Term € Corp UCITS ETFESMA 2469350 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2028 Term $ Corp UCITS ETFESMA 2469344 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2028 Term $ High Yield Corp UCITS ETFESMA 2746164 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2028 Term € Corp Crossover UCITS ETFESMA 2746851 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2028 Term € Corp UCITS ETFESMA 2470531 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2028 Term € Italy Govt Bond UCITS ETFESMA 2460183 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2029 Term $ Corp UCITS ETFESMA 2460173 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2029 Term $ High Yield Corp UCITS ETFESMA 2746165 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2029 Term $ Treasury UCITS ETFESMA 2460181 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2029 Term € Corp Crossover UCITS ETFESMA 2747809 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2029 Term € Corp UCITS ETFESMA 2460177 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2030 Term $ Corp UCITS ETFESMA 2619303 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2030 Term € Corp UCITS ETFESMA 2631638 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2031 Term $ Corp UCITS ETFESMA 2776699 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2031 Term € Corp UCITS ETFESMA 2776707 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2032 Term $ Corp UCITS ETFESMA 2776704 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2032 Term € Corp UCITS ETFESMA 2776709 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2033 Term $ Corp UCITS ETFESMA 2776705 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2033 Term € Corp UCITS ETFESMA 2776710 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2034 Term $ Corp UCITS ETFESMA 2776706 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2034 Term € Corp UCITS ETFESMA 2776703 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2035 Term $ Corp UCITS ETFESMA 2746849 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2035 Term € Corp UCITS ETFESMA 2746388 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2036 Term $ Corp UCITS ETFESMA 2832396 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2036 Term € Corp UCITS ETFESMA 2832395 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2037 Term $ Corp UCITS ETFESMA 2832397 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares iBonds Dec 2037 Term € Corp UCITS ETFESMA 2832398 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares Inclusion and Diversity UCITS ETFESMA 2512749 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares India Equity Enhanced Active UCITS ETFESMA 2836296 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares India INR Govt Bond UCITS ETFESMA 2454064 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares Italy Govt Bond UCITS ETFESMA 2460791 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares J.P. Morgan $ EM Bond CHF Hedged UCITS ETF (Dist)ESMA 2453065 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist)ESMA 2453078 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares J.P. Morgan $ EM Bond UCITS ETFESMA 2836331 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares J.P. Morgan $ EM Corp Bond UCITS ETFESMA 2836377 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares J.P. Morgan € EM Bond UCITS ETFESMA 2460782 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares J.P. Morgan Advanced $ EM Bond UCITS ETFESMA 2509004 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares J.P. Morgan Advanced $ EM Investment Grade Bond UCITS ETFESMA 2508995 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares J.P. Morgan EM Local Govt Bond UCITS ETFESMA 2836669 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares Japan Dividend UCITS ETFESMA 2786584 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares Japan Domestic Focus UCITS ETFESMA 2799783 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares Japan Equity Enhanced Active UCITS ETFESMA 2831995 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares Japan Foreign Focus UCITS ETFESMA 2799784 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares Japan Govt Bond UCITS ETFESMA 2460095 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares Japan Index Fund (IE)ESMA 2456002 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares Listed Private Equity UCITS ETFESMA 2836390 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares Lithium & Battery Producers UCITS ETFESMA 2469352 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MDAX® UCITS ETF (DE)LEI 5493002YFSXT1CMY1F02 | BlackRock Asset Management Deutschland AG | Duitsland |
| iShares Metaverse UCITS ETFESMA 2468563 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares Moderate Portfolio UCITS ETFESMA 2836320 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI AC Far East ex-Japan UCITS ETFESMA 2456280 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI All Country World Screened UCITS ETFESMA 2833779 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI All Country World SRI UCITS ETFESMA 2833777 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI All Country World Swap UCITS ETFESMA 2833780 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI All Country World UCITS ETFESMA 2836670 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI Australia UCITS ETFESMA 2458468 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI Brazil UCITS ETF (DE)LEI 549300FJMHPYN6U09212 | BlackRock Asset Management Deutschland AG | Duitsland |
| iShares MSCI Brazil UCITS ETF USD (Dist)ESMA 2468948 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI Canada UCITS ETFESMA 2458480 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI China A UCITS ETFESMA 2786339 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI China Tech UCITS ETFESMA 2836291 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI China UCITS ETFESMA 2468922 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI Eastern Europe Capped UCITS ETFESMA 2456281 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EM Asia UCITS ETFESMA 2836530 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EM Consumer Growth UCITS ETFESMA 2835923 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EM CTB Enhanced ESG UCITS ETFESMA 2761280 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EM ex-China UCITS ETFESMA 2776199 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EM IMI Screened UCITS ETFESMA 2504813 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EM Islamic UCITS ETFESMA 2457914 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EM Latin America UCITS ETFESMA 2589968 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EM Small Cap UCITS ETFESMA 2459418 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EM SRI UCITS ETFESMA 2454040 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EM Swap UCITS ETFESMA 2832371 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EM UCITS ETF USD (Acc)ESMA 2836346 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EM UCITS ETF USD (Dist)ESMA 2456279 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EMU CHF Hedged UCITS ETF (Acc)ESMA 2453644 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EMU Climate Transition Aware UCITS ETFESMA 2460263 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EMU CTB Enhanced ESG UCITS ETFESMA 2761281 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EMU Large Cap UCITS ETFESMA 2835256 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EMU Mid Cap UCITS ETFESMA 2453125 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EMU Paris-Aligned Climate UCITS ETFESMA 2457267 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EMU Screened UCITS ETFESMA 2504814 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EMU Small Cap UCITS ETFESMA 2460289 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EMU SRI UCITS ETFESMA 2456351 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI EMU USD Hedged UCITS ETF (Acc)ESMA 2453689 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI Europe Climate Transition Aware UCITS ETFESMA 2460262 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI Europe Consumer Discretionary Sector UCITS ETFESMA 2454709 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI Europe Consumer Staples Sector UCITS ETFESMA 2454702 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI Europe CTB Enhanced ESG UCITS ETFESMA 2761282 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI Europe Energy Sector UCITS ETFESMA 2454705 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI Europe ex-UK GBP Hedged UCITS ETF (Dist)ESMA 2453607 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI Europe ex-UK UCITS ETFESMA 2456463 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI Europe Financials Sector UCITS ETFESMA 2454708 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares MSCI Europe Health Care Sector UCITS ETFESMA 2468560 | BlackRock Asset Management Ireland Limited | Ierland |
Bron: ESMA Registers. Bewerkte weergave: namen opgeschoond, landen vertaald, dubbele registraties gecontroleerd. De oorspronkelijke registergegevens zijn daar gratis beschikbaar. Een vermelding is geen aanbeveling van ESMA en bevestigt geen aankoopmogelijkheid bij een Nederlandse bank.