Een moment, we laden de informatie…
Een moment, we laden de informatie…
Zoek binnen de registraties met iShares of BlackRock in de fondsnaam. Een fondsregistratie kan verschillende aandelenklassen hebben; voor kosten is de specifieke ISIN nodig.
803 UCITS-registraties. Dit overzicht betreft fondsen, compartimenten en soms overkoepelende fondsstructuren, geen telling van afzonderlijke aandelenklassen. Kosten en rendementen zijn niet opgenomen in deze registerbron.
541 registraties noemen Nederland als gastland. Bij 44 registraties tonen we aanvullende ISIN-koppelingen. Wat betekent dit voor Nederlandse beleggers? →
De lijst is samengesteld op basis van de fondsnaam in ESMA. Aandelenklassen, rekeningtarieven en beschikbaarheid bij een Nederlandse bank zijn daarmee niet vastgesteld.
Naar de officiële website van iShares / BlackRock ↗| Fondsregistratie | Geregistreerde beheerder | Vestigingsland |
|---|---|---|
| iShares Russell 1000 Growth UCITS ETFESMA 2459260 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares Russell 1000 Value UCITS ETFESMA 2459266 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares Russell 2000 Swap UCITS ETFESMA 2776693 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 3% Capped UCITS ETFESMA 2799753 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 CHF Hedged UCITS ETF (Acc)ESMA 2458937 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 Communication Sector UCITS ETFESMA 2819982 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 Consumer Discretionary Sector UCITS ETFESMA 2819984 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 Consumer Staples Sector UCITS ETFESMA 2822837 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 Energy Sector UCITS ETFESMA 2588208 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 Equal Weight UCITS ETFESMA 2776029 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 EUR Hedged UCITS ETF (Acc)ESMA 2836352 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 Financials Sector UCITS ETFESMA 2836360 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 GBP Hedged UCITS ETF (Acc)ESMA 2458549 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 Health Care Sector UCITS ETFESMA 2469451 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 Industrials Sector UCITS ETFESMA 2469453 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 Information Technology Sector UCITS ETFESMA 2836361 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 Materials Sector UCITS ETFESMA 2469454 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 Paris-Aligned Climate UCITS ETFESMA 2836523 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 Scored and Screened UCITS ETFESMA 2506779 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 Swap PEA UCITS ETFESMA 2512343 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 Swap UCITS ETFESMA 2468960 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 Top 20 UCITS ETFESMA 2776740 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P 500 Utilities Sector UCITS ETFESMA 2819986 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P Mid Cap 400 Swap UCITS ETFESMA 2779625 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P MidCap 400 UCITS ETFESMA 2549934 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P SmallCap 600 UCITS ETFESMA 2786397 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P U.S. Banks UCITS ETFESMA 2454859 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares S&P U.S. Oil & Gas Equipment UCITS ETFESMA 2454860 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares Screened Global Corporate Bond Index Fund (IE)ESMA 2507520 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares SLI UCITS ETF (DE)LEI 5493004LBNAST882NV32 | BlackRock Asset Management Deutschland AG | Duitsland |
| iShares Smart City Infrastructure UCITS ETFESMA 2455924 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares Space Technologies UCITS ETFESMA 2835326 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares Spain Govt Bond UCITS ETFESMA 2460792 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares STOXX Europe 50 UCITS ETFESMA 2456038 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE)LEI 549300R1WWI4RCX8G864 | BlackRock Asset Management Deutschland AG | Duitsland |
| iShares STOXX Europe 600 Banks UCITS ETF (DE)LEI 549300X80B4860BD8K63 | BlackRock Asset Management Deutschland AG | Duitsland |
| iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE)LEI 5493002SGUXFSPIEGB61 | BlackRock Asset Management Deutschland AG | Duitsland |
| iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE)LEI 5493009VBRQDJM085A06 | BlackRock Asset Management Deutschland AG | Duitsland |
| iShares STOXX Europe 600 Technology UCITS ETF (DE)LEI 549300LDUQ40CPA1RR20 | BlackRock Asset Management Deutschland AG | Duitsland |
| iShares STOXX Europe 600 Telecommunications UCITS ETF (DE)LEI 549300NK1W037V17HR26 | BlackRock Asset Management Deutschland AG | Duitsland |
| iShares STOXX Europe 600 UCITS ETFESMA 2835324 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares STOXX Europe 600 UCITS ETF (DE)LEI 5493004D3JTC0HBTIZ65 | BlackRock Asset Management Deutschland AG | Duitsland |
| iShares STOXX Europe 600 Utilities UCITS ETF (DE)LEI 549300IDFBIDYEHR9667 | BlackRock Asset Management Deutschland AG | Duitsland |
| iShares STOXX Europe Equity Multifactor UCITS ETFESMA 2836539 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares STOXX USA Equity Multifactor UCITS ETFESMA 2496457 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares STOXX World Equity Multifactor UCITS ETFESMA 2496458 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares TA-35 Israel UCITS ETFESMA 2453861 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares U.S. Aerospace & Defence UCITS ETFESMA 2836205 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares U.S. Equity High Income Active UCITS ETFESMA 2570689 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares U.S. Preferred Stock UCITS ETFESMA 2454862 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares UK Credit Bond Index Fund (IE)ESMA 2456254 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares UK Dividend UCITS ETFESMA 2456275 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares UK Domestic Focus UCITS ETFESMA 2799785 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares UK Foreign Focus UCITS ETFESMA 2799788 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares UK Gilts 0-5yr UCITS ETFESMA 2460074 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares UK Index Fund (IE)ESMA 2456003 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares UK Property UCITS ETFESMA 2457095 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares Ultra High Quality Euro Government Bond Index Fund (IE)ESMA 2458547 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares US Aggregate Bond UCITS ETFESMA 2836394 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares US Corporate Bond Index Fund (IE)ESMA 2468944 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares US Equity Buyback Achievers UCITS ETFESMA 2453513 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares US Equity Enhanced Active UCITS ETFESMA 2611061 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares US Fallen Angels High Yield Corp Bond UCITS ETFESMA 2454788 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares US Index Fund (IE)ESMA 2456001 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares US Large Cap Deep Buffer UCITS ETFESMA 2779725 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares US Large Cap Max Buffer Dec UCITS ETFESMA 2832382 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares US Large Cap Max Buffer Jun UCITS ETFESMA 2821504 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares US Large Cap Max Buffer Mar UCITS ETFESMA 2836662 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares US Large Cap Max Buffer Sep UCITS ETFESMA 2741748 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares US Large Cap Moderate Buffer Dec UCITS ETFESMA 2836666 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares US Large Cap Moderate Buffer Jun UCITS ETFESMA 2804709 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares US Large Cap Moderate Buffer Mar UCITS ETFESMA 2836589 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares US Large Cap Moderate Buffer Sep UCITS ETFESMA 2805252 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares US Medical Devices UCITS ETFESMA 2456793 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares US Mortgage Backed Securities UCITS ETFESMA 2468547 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares US Property Yield UCITS ETFESMA 2456736 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares USA Domestic Focus UCITS ETFESMA 2799790 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares USA Foreign Focus UCITS ETFESMA 2799789 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares USD Sukuk Index Fund (IE)ESMA 2488919 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares World Equity Enhanced Active UCITS ETFESMA 2595229 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares World Equity Factor Rotation Active UCITS ETFESMA 2776734 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares World Equity High Income Active UCITS ETFESMA 2646808 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares World ex Euro 0-5 Year Government Bond Index Fund (IE)ESMA 2786456 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares World ex Euro Government Bond Index Fund (IE)ESMA 2456252 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares World Islamic Multifactor Equity Index Fund (IE)ESMA 2501619 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares World Islamic Real Estate Equity Index Fund (IE)ESMA 2601258 | BlackRock Asset Management Ireland Limited | Ierland |
| iShares World Thematic Rotation Active UCITS ETFESMA 2834832 | BlackRock Asset Management Ireland Limited | Ierland |
| LUX IM-BLACKROCK CREDIT DEFENSIVE STRATEGIES FUNDLEI 549300ABYC6Z73PDYK80 | BG FUND MANAGEMENT LUXEMBOURG S.A. | Luxemburg |
| LUX IM-BLACKROCK EURO CORPORATE INVESTMENT GRADE BONDLEI 391200QTIA2VY3NFN562 | BG FUND MANAGEMENT LUXEMBOURG S.A. | Luxemburg |
| LUX IM-BLACKROCK EUROPEAN EQUITIESLEI 549300UMVNEUODQRPU46 | BG FUND MANAGEMENT LUXEMBOURG S.A. | Luxemburg |
| LUX IM-BLACKROCK GLOBAL EQUITY DIVIDENDLEI 549300KCEB32OE0UQ741 | BG FUND MANAGEMENT LUXEMBOURG S.A. | Luxemburg |
| LUX IM-BLACKROCK GLOBAL EQUITY DIVIDEND STEP-INLEI 391200WML099I0FRXS36 | BG FUND MANAGEMENT LUXEMBOURG S.A. | Luxemburg |
| LUX IM-BLACKROCK MULTI ASSETLEI 549300PV5JF2WX3SN320 | BG FUND MANAGEMENT LUXEMBOURG S.A. | Luxemburg |
| LUX IM-ESG BLACKROCK GLOBAL CONSERVATIVE OPPORTUNITIESLEI 549300WZEUGWFH7VRV91 | BG FUND MANAGEMENT LUXEMBOURG S.A. | Luxemburg |
| ONEMARKETS FUND-ONEMARKETS BLACKROCK 12 YEARS GOAL FUNDLEI 529900M79JQWBE4O7Z56 | STRUCTURED INVEST S.A. | Luxemburg |
| ONEMARKETS FUND-ONEMARKETS BLACKROCK 15 YEARS GOAL FUNDLEI 529900PPF5DX41PJCP86 | STRUCTURED INVEST S.A. | Luxemburg |
| ONEMARKETS FUND-ONEMARKETS BLACKROCK 6 YEARS GOAL FUNDLEI 529900VQIECXHST2UU49 | STRUCTURED INVEST S.A. | Luxemburg |
| ONEMARKETS FUND-ONEMARKETS BLACKROCK 9 YEARS GOAL FUNDLEI 529900PA88OTG185JA28 | STRUCTURED INVEST S.A. | Luxemburg |
| ONEMARKETS FUND-ONEMARKETS BLACKROCK GLOBAL DIVERSIFIED BALANCED FUNDLEI 52990087N83WGS5T1O77 | STRUCTURED INVEST S.A. | Luxemburg |
| ONEMARKETS FUND-ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES FUNDLEI 529900HZH9S0OBUCKK86 | STRUCTURED INVEST S.A. | Luxemburg |
Bron: ESMA Registers. Bewerkte weergave: namen opgeschoond, landen vertaald, dubbele registraties gecontroleerd. De oorspronkelijke registergegevens zijn daar gratis beschikbaar. Een vermelding is geen aanbeveling van ESMA en bevestigt geen aankoopmogelijkheid bij een Nederlandse bank.