Een moment, we laden de informatie…
Een moment, we laden de informatie…
9.180 UCITS-registraties. Dit is de juridische vestigingsplaats volgens ESMA, niet de regio waarin het fonds belegt of een beoordeling van de veiligheid van het fonds.
| Fondsregistratie | Geregistreerde beheerder | Vestigingsland |
|---|---|---|
| FONDITALIA-FONDITALIA CORE 2LEI 5493000G7414YEHNL845 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA CORE 3LEI 5493007DJFQXJP875Z24 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA CORE BONDLEI 549300YIFRHD7P8H9X31 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA CREDIT ABSOLUTE RETURNLEI 549300NXKSA2LGFHQN91 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA CROSS ASSET STYLE FACTORLEI 549300O3IZBRNH3CXX52 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA DIVERSIFIED REAL ASSETLEI 549300SYC6F7AS7R2T14 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA DYNAMIC ALLOCATION MULTI-ASSETLEI 70Z1AVVX862FHZ8KDK91 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA DYNAMIC NEW ALLOCATIONLEI 549300R63WAIQYSZQK80 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EMERGING MARKETS LOCAL CURRENCY BONDLEI 549300JUNYEFPM2C1C64 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA ENHANCED YIELD SHORT TERMLEI 549300ECH184N78L5863 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EQUITY CHINALEI 5493001NBQ9MX9UZVU64 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EQUITY EUROPELEI 549300MORR1P21SN1D66 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EQUITY GEM INNOVATORSLEI 5493000GWQFU8H2C0S75 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EQUITY GLOBAL EMERGING MARKETSLEI 549300GBDNZ2H3FWJE03 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EQUITY GLOBAL HIGH DIVIDENDLEI 549300EPPNSUGO83B626 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EQUITY GLOBAL PLUSLEI 6367005YOR1O80BK7R07 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EQUITY INDIALEI 549300S4GO1AZ5G2VI98 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EQUITY ITALYLEI 5493006D0RFJ76WQRN58 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EQUITY JAPANLEI 549300TH6O1D5W0ZMP64 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EQUITY LATIN AMERICALEI 549300FB5V51AWDBPZ62 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EQUITY PACIFIC EX JAPANLEI 5493009ZKO35OIMTWC62 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EQUITY USA BLUE CHIPLEI 5493003ABBXTPGX5KX46 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EURO BONDLEI 549300YEIHEJZ8086J72 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EURO BOND DEFENSIVELEI 549300S28JIB177JCC17 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EURO BOND LONG TERMLEI 5493003WW14P3X10VO44 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EURO CORPORATE BONDLEI 549300LHCOHL6DW76R11 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EURO CURRENCYLEI 549300DUBGP6QQFBGR26 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EURO CYCLICALSLEI 549300ULGWRVHGW8GW76 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EURO EQUITY DEFENSIVELEI 549300HYN0ZJ5QEKNJ56 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EURO FINANCIALSLEI 549300LNV2NAENYP8P21 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA EURO YIELD PLUSLEI 549300XVIYNML4N5PT86 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA FIDELITY GLOBAL EQUITY INCOMELEI 549300F45OH64OVYDY89 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA FINANCIAL CREDIT BONDLEI 549300ZQIJITOUOHZ543 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA FLEXIBLE EMERGING MARKETSLEI 549300I1SZABISFZGT73 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA FLEXIBLE EQUITY STRATEGYLEI 54930051VFLF7MTO7E08 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA FLEXIBLE EUROPELEI 549300JNODPLPXVWXH51 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA FLEXIBLE ITALYLEI 549300CRPWSADC7MTR11 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA FLEXIBLE SHORT DURATIONLEI 5493009SFTP2EZJ37243 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA GLOBALLEI 549300UN99QCXY3U4O13 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA GLOBAL BONDLEI 549300T6EWCF8K4P7S41 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA GLOBAL CONVERTIBLESLEI 549300WGLPA62WXIJK43 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA GLOBAL INCOMELEI 54930070X6IGKLOR0F97 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA GREEN BONDSLEI 549300BLRJ6E4XRKG541 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA INCOME MIXLEI 549300DLHGLMMJMYER23 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA INFLATION LINKEDLEI 549300K50HJ8J28XLS75 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA MILLENNIALS EQUITYLEI 549300O7LC2T3NJHY808 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA MORGAN STANLEY BALANCED RISK ALLOCATIONLEI 549300V1GFLQL90J3O97 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA OPPORTUNITIES DIVERSIFIED INCOMELEI 549300ZEYKXUM1443L90 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA QUALITY INNOVATION SUSTAINABILITYLEI 5493008QGLIWSDIGIZ62 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDITALIA-FONDITALIA SLJ FLEXIBLE CHINALEI 549300QZN5JN3ZSZJ815 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| FONDS DIREKT SICAV-SKYLINE DYNAMIKLEI 5299008ZWMI4B9QDMQ77 | IPCONCEPT (LUXEMBURG) S.A. | Luxemburg |
| FOORD SICAV-FOORD GLOBAL EQUITY FUND (LUXEMBOURG)LEI 254900SO41HT2PK5XK96 | FUNDSIGHT S.A. | Luxemburg |
| FOORD SICAV-FOORD INTERNATIONAL FUNDLEI 254900WFMBZ8Y9NFXT61 | FUNDSIGHT S.A. | Luxemburg |
| FORTEZZA FINANZ-AKTIENWERKLEI 529900E3OURU7ENXPH28 | IPCONCEPT (LUXEMBURG) S.A. | Luxemburg |
| FORUM ONE-VINACAPITAL VIETNAM FUNDLEI 5493003GR1U7LK7K6767 | EDMOND DE ROTHSCHILD ASSET MANAGEMENT (LUXEMBOURG) | Luxemburg |
| FPM FUNDS-STOCKPICKER GERMANY ALL CAPLEI 549300ZLG5PWA1GZL073 | UNIVERSAL-INVESTMENT-LUXEMBOURG S.A. | Luxemburg |
| FPM FUNDS-STOCKPICKER GERMANY SMALL/MID CAPLEI 549300PAJEHOQ1V9K053 | UNIVERSAL-INVESTMENT-LUXEMBOURG S.A. | Luxemburg |
| FRAMAS-TREUHAND-FAMILY OFFICE FUND ILEI 529900TZZZM0NRU2CB03 | AXXION S.A. | Luxemburg |
| FRAMAS-TREUHAND-FAMILY OFFICE FUND IILEI 5299003XOE2A8N7UOI86 | AXXION S.A. | Luxemburg |
| FRANKFURTER UCITS ETF-MODERN VALUELEI 529900GIY7Q5BI2DTM47 | AXXION S.A. | Luxemburg |
| FRANKLIN TEMPLETON ALTERNATIVE FUNDS-FRANKLIN K2 ACTUSRAYPARTNERS EUROPEAN ALPHA UCITS FUNDLEI 254900H0CZKIA0PQTF33 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON ALTERNATIVE FUNDS-FRANKLIN K2 WELLINGTON TECHNOLOGY LONG SHORT UCITS FUNDLEI 549300KGQJ2HMEOHBR48 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-CLEARBRIDGE UK EQUITY INCOME FUNDLEI 549300QQOM5CGPGIB850 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN ALTERNATIVE STRATEGIES FUNDLEI 54930062LATFG8YHK918 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN BIOTECHNOLOGY DISCOVERY FUNDLEI 5493008KHPRSWVVRJG60 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN CORE GLOBAL ENHANCED EQUITY FUNDLEI 254900RRX6BD1NS9P020 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN CORE U.S. ENHANCED EQUITY FUNDLEI 254900KJONJFVVERDQ39 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN DISRUPTIVE COMMERCE FUNDLEI 25490026RAMGQGPEIA14 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN DIVERSIFIED BALANCED FUNDLEI 549300JXYTI61NAIZV57 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN DIVERSIFIED CONSERVATIVE FUNDLEI 5493006BH1R540WJNR89 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN DIVERSIFIED DYNAMIC FUNDLEI 549300ZIW4AJ7HC8UX68 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN DIVERSIFIED INCOME FUNDLEI 254900BUZRLRAHFY7F08 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN EMERGING MARKET CORPORATE DEBT FUNDLEI 549300F1TXCRMRFE8M59 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN EMERGING MARKET SOVEREIGN DEBT HARD CURRENCY FUNDLEI 54930045Z6K87YGSVR53 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN EMERGING MARKETS DEBT OPPORTUNITIES UCITS FUNDLEI 5493002KO0J6M3VY7165 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN EURO GOVERNMENT BOND FUNDLEI 0YX4QFLYLSHIYAKFZJ30 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN EURO HIGH YIELD FUNDLEI A3OFOMMYV8PYF37HFY49 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN EURO SHORT DURATION BOND FUNDLEI 549300WUQJDZB0YAUO10 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN EUROPEAN CORPORATE BOND FUNDLEI 0JRKFOGJGO9U5HR6QY84 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN EUROPEAN TOTAL RETURN FUNDLEI 4HIOY1ECMPB3YDFIY329 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN FLEXIBLE ALPHA BOND FUNDLEI 549300IBQGS89B2IRE94 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN GENOMIC ADVANCEMENTS FUNDLEI 2549008AQJB3984XPF72 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN GLOBAL CONVERTIBLE SECURITIES FUNDLEI 52DC3OQ566KTOB6P9G61 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN GLOBAL FUNDAMENTAL STRATEGIES FUNDLEI LJ57STW26T9W5PAPOM03 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN GLOBAL INCOME AND GROWTH OPPORTUNITIES FUNDLEI 549300DUO14N254QVF58 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN GLOBAL MULTI-ASSET INCOME FUNDLEI 549300A75JSDJHNO0S41 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN GLOBAL REAL ESTATE FUNDLEI YV7FFJDG4DM8WVWKAP62 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN GLOBAL SUSTAINABLE BOND FUNDLEI 2549006AK218PYV09U02 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN GOLD AND PRECIOUS METALS FUNDLEI TRNWMNU41MT4TDX4UF88 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN GULF WEALTH BOND FUNDLEI 549300Q273HHIAISJM44 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN HIGH YIELD FUNDLEI E3S7TI2U4H57WTFPEU34 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN INCOME FUNDLEI LC86FNQ9CHMUHMNV2502 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN INDIA FUNDLEI OC1U08GHHGVUW7N3I686 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN INNOVATION FUNDLEI 5493001D40O5GUTY6W49 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN INTELLIGENT MACHINES FUNDLEI 254900ZZZRM3C21CZ625 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN MENA FUNDLEI NJRZRYDVJS76EBYO4015 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN MUTUAL EUROPEAN FUNDLEI JJQ58E37C5M7D0I35584 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN MUTUAL GLOBAL DISCOVERY FUNDLEI QTFU8A4D119D722NRX62 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN MUTUAL U.S. VALUE FUNDLEI JWJ31TCPGFSTPTEJFN50 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
| FRANKLIN TEMPLETON INVESTMENT FUNDS-FRANKLIN NATURAL RESOURCES FUNDLEI OZYV177H3FG106NEUC05 | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | Luxemburg |
Bron: ESMA Registers. Bewerkte weergave: namen opgeschoond, landen vertaald, dubbele registraties gecontroleerd. De oorspronkelijke registergegevens zijn daar gratis beschikbaar. Een vermelding is geen aanbeveling van ESMA en bevestigt geen aankoopmogelijkheid bij een Nederlandse bank.