Een moment, we laden de informatie…
Een moment, we laden de informatie…
9.180 UCITS-registraties. Dit is de juridische vestigingsplaats volgens ESMA, niet de regio waarin het fonds belegt of een beoordeling van de veiligheid van het fonds.
| Fondsregistratie | Geregistreerde beheerder | Vestigingsland |
|---|---|---|
| SELECTION F-SMART ALLOCATIONLEI 549300Z6RILJZYL81F97 | BLI - BANQUE DE LUXEMBOURG INVESTMENTS | Luxemburg |
| SELECTION F-SMART EQUITIESLEI 549300OBU2HBS27JWR04 | BLI - BANQUE DE LUXEMBOURG INVESTMENTS | Luxemburg |
| SELECTIVE THEMATIC FUNDS-MCM ISRAELI IT-SECURITY FUNDLEI 2221005JJWNNRQTNXX51 | FUNDS AVENUE S.A. | Luxemburg |
| SELECTRA INVESTMENTS SICAV-J. LAMARCK BIOTECHLEI 213800WPXH7FVW9LKL27 | TMF FUND MANAGEMENT S.A. | Luxemburg |
| SELECTRA INVESTMENTS SICAV-J. LAMARCK PHARMALEI 213800Y9FN7TOWXCFP66 | TMF FUND MANAGEMENT S.A. | Luxemburg |
| SELECTRA INVESTMENTS SICAV-SHIELD OPPORTUNITIES FUNDLEI 222100TCSQJ6QJPNBU49 | TMF FUND MANAGEMENT S.A. | Luxemburg |
| SELECTUM STOCK PICKING FUND-SELECTUM BENELUX FUNDLEI 549300T31OTEI7QT7N96 | ALTUM MANAGEMENT COMPANY (LUXEMBOURG) S.A. | Luxemburg |
| SELECTUM STOCK PICKING FUND-SELECTUM CHOICE OF MY BEST IDEAS FUNDLEI 549300138EGP2ZHLIJ85 | ALTUM MANAGEMENT COMPANY (LUXEMBOURG) S.A. | Luxemburg |
| SELECTUM STOCK PICKING FUND-SELECTUM EUROPEAN SMALLER CAP FUNDLEI 549300BDQFLQ2O5GN062 | ALTUM MANAGEMENT COMPANY (LUXEMBOURG) S.A. | Luxemburg |
| SELECTUM STOCK PICKING FUND-SELECTUM GERMANY FUNDLEI 549300EY6FU1UVT3NY24 | ALTUM MANAGEMENT COMPANY (LUXEMBOURG) S.A. | Luxemburg |
| SELECTUM STOCK PICKING FUND-SELECTUM QUALITY FIRST FUNDLEI 549300S7QKXETMT4R517 | ALTUM MANAGEMENT COMPANY (LUXEMBOURG) S.A. | Luxemburg |
| SERVICED PLATFORM SICAV-BOSTON PARTNERS GLOBAL LONG/SHORT FUNDLEI 549300VOY438O0VY1N63 | AMUNDI LUXEMBOURG S.A. | Luxemburg |
| SERVICED PLATFORM SICAV-SELECT EQUITY LONG/SHORT UCITS SUB-FUNDLEI 549300RXJBDUBU9SD003 | AMUNDI LUXEMBOURG S.A. | Luxemburg |
| SEVEN UCITS-SEVEN ALPHA BETA EQUITY EUROPELEI 894500LWT1PVCDYHL517 | SEVEN CAPITAL MANAGEMENT | Luxemburg |
| SEVEN UCITS-SEVEN EUROPEAN EQUITY FUNDLEI 5493000WMUV3GLU9ZD65 | SEVEN CAPITAL MANAGEMENT | Luxemburg |
| SEVEN UCITS-SEVEN FORCE 2LEI 894500LERZYHWFURG209 | SEVEN CAPITAL MANAGEMENT | Luxemburg |
| SEVEN UCITS-SEVEN FORCE 5LEI 549300HS6H88MIQ8KH09 | SEVEN CAPITAL MANAGEMENT | Luxemburg |
| SF (LUX) SICAV 2-SPK WELTAUSWAHL GARANTLEI 54930062D0XD3J9S2716 | UBS ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| SG IS FUND-DIVERSIFIED ASSET FUNDLEI 636700LI22VQ5VYD6117 | SOCIÉTÉ GÉNÉRALE INVESTMENT SOLUTIONS (EUROPE) | Luxemburg |
| SG IS FUND-EMERGING MARKETS EQUITYLEI 549300F9K1PT3NORDM26 | SOCIÉTÉ GÉNÉRALE INVESTMENT SOLUTIONS (EUROPE) | Luxemburg |
| SG IS FUND-EURO CREDITLEI 636700VJOBEBUT0V0354 | SOCIÉTÉ GÉNÉRALE INVESTMENT SOLUTIONS (EUROPE) | Luxemburg |
| SG IS FUND-EURO FIXED INCOMELEI 549300Y8JDG7EOTM5536 | SOCIÉTÉ GÉNÉRALE INVESTMENT SOLUTIONS (EUROPE) | Luxemburg |
| SG IS FUND-EURO GOVERNMENT BONDSLEI 636700X8JRE9YFAWI235 | SOCIÉTÉ GÉNÉRALE INVESTMENT SOLUTIONS (EUROPE) | Luxemburg |
| SG IS FUND-EURO HIGH YIELDLEI 549300B7U7D3RVPUMC15 | SOCIÉTÉ GÉNÉRALE INVESTMENT SOLUTIONS (EUROPE) | Luxemburg |
| SG IS FUND-EURO RENDEMENTLEI 6367003VL4TAW3FHK616 | SOCIÉTÉ GÉNÉRALE INVESTMENT SOLUTIONS (EUROPE) | Luxemburg |
| SG IS FUND-EUROPEAN EQUITYLEI 5493001BQHG0JKKZ1J53 | SOCIÉTÉ GÉNÉRALE INVESTMENT SOLUTIONS (EUROPE) | Luxemburg |
| SG IS FUND-GLOBAL BALANCED ALLOCATION PORTFOLIOLEI 549300MLR3GJ6TLN5790 | SOCIÉTÉ GÉNÉRALE INVESTMENT SOLUTIONS (EUROPE) | Luxemburg |
| SG IS FUND-GLOBAL GROWTH ALLOCATION PORTFOLIOLEI 549300YUMMAHGNP67X21 | SOCIÉTÉ GÉNÉRALE INVESTMENT SOLUTIONS (EUROPE) | Luxemburg |
| SG IS FUND-GLOBAL TRENDSLEI 549300GL9JRFQDT4AZ95 | SOCIÉTÉ GÉNÉRALE INVESTMENT SOLUTIONS (EUROPE) | Luxemburg |
| SG IS FUND-MULTI-STRATEGYLEI 6367009F95AFXS5RK442 | SOCIÉTÉ GÉNÉRALE INVESTMENT SOLUTIONS (EUROPE) | Luxemburg |
| SG IS FUND-OPTIMAL INCOMELEI 549300R8FOBBTJY64529 | SOCIÉTÉ GÉNÉRALE INVESTMENT SOLUTIONS (EUROPE) | Luxemburg |
| SG IS FUND-SG CREDIT MILLESIME 2031 USDLEI 636700ODQHABFSLMHJ38 | SOCIÉTÉ GÉNÉRALE INVESTMENT SOLUTIONS (EUROPE) | Luxemburg |
| SG IS FUND-SG CREDIT MILLESIME 2033LEI 636700JSC54UNIK12002 | SOCIÉTÉ GÉNÉRALE INVESTMENT SOLUTIONS (EUROPE) | Luxemburg |
| SG IS FUND-SHORT TERM BONDSLEI 549300ULSO3JI6DEWO19 | SOCIÉTÉ GÉNÉRALE INVESTMENT SOLUTIONS (EUROPE) | Luxemburg |
| SGKB (LUX) FUND-AKTIEN WELTLEI 549300DHJ007DFHWIT32 | GAM (LUXEMBOURG) S.A. | Luxemburg |
| SGKB (LUX) FUND-DANUBE TIGER (EUR)LEI 549300ET9YS4CPSGUW57 | GAM (LUXEMBOURG) S.A. | Luxemburg |
| SHELTER UCITS-EUROPEAN REITS FUNDLEI 254900GOI0GHFW35VR31 | SHELTER INVESTMENT MANAGEMENT | Luxemburg |
| SHELTER UCITS-VDK SUSTAINABLE FLEX FUNDLEI 254900SNIBQ6L3YKDH86 | SHELTER INVESTMENT MANAGEMENT | Luxemburg |
| SHIKHARA FUNDS-SHIKHARA ASIA VANTAGE EQUITY FUNDLEI 636700Y9H3PHWEEQXW15 | ONE FUND MANAGEMENT S.A. | Luxemburg |
| SHIKHARA FUNDS-SHIKHARA INDIA VANTAGE EQUITY FUNDLEI 636700XLC4QW5SF77N81 | ONE FUND MANAGEMENT S.A. | Luxemburg |
| SIA LONG TERM INVESTMENT FUND-CLASSICLEI 54930010FN7RJVZJYR27 | FUNDPARTNER SOLUTIONS (EUROPE) S.A. | Luxemburg |
| SIA LONG TERM INVESTMENT FUND-NATURAL RESOURCESLEI 549300J6SUS8UQGBE361 | FUNDPARTNER SOLUTIONS (EUROPE) S.A. | Luxemburg |
| SICAV ODDO BHF II-ODDO BHF POLARIS BALANCEDLEI 5299006WMTY8DFA13Y48 | ODDO BHF ASSET MANAGEMENT LUX | Luxemburg |
| SICAV ODDO BHF II-ODDO BHF POLARIS DYNAMICLEI 529900JNJK6RERUTEI40 | ODDO BHF ASSET MANAGEMENT LUX | Luxemburg |
| SICAV ODDO BHF II-ODDO BHF POLARIS FLEXIBLEESMA 2475823 | ODDO BHF ASSET MANAGEMENT LUX | Luxemburg |
| SICAV ODDO BHF-ODDO BHF - POLARIS BALANCED FLEI 5493001B4OZ2UBR7V763 | ODDO BHF ASSET MANAGEMENT SAS | Luxemburg |
| SICAV ODDO BHF-ODDO BHF - POLARIS FLEXIBLE FLEI 549300MHS8CJCBSI4527 | ODDO BHF ASSET MANAGEMENT SAS | Luxemburg |
| SICAV ODDO BHF-ODDO BHF - POLARIS MODERATE FLEI 549300TP5F8VCGO9CC03 | ODDO BHF ASSET MANAGEMENT SAS | Luxemburg |
| SICAV ODDO BHF-ODDO BHF ARTIFICIAL INTELLIGENCELEI 549300JBBFN3XZYK2J67 | ODDO BHF ASSET MANAGEMENT SAS | Luxemburg |
| SICAV ODDO BHF-ODDO BHF CONVERTIBLES GLOBALLEI 549300IK7SO9RD1PJO31 | ODDO BHF ASSET MANAGEMENT SAS | Luxemburg |
| SICAV ODDO BHF-ODDO BHF CREDIT OPPORTUNITIESLEI 5493006MVL1X779UVS34 | ODDO BHF ASSET MANAGEMENT SAS | Luxemburg |
| SICAV ODDO BHF-ODDO BHF EURO CREDIT SHORT DURATIONLEI AZEBJ8BY4JQK6HQX1N65 | ODDO BHF ASSET MANAGEMENT SAS | Luxemburg |
| SICAV ODDO BHF-ODDO BHF EURO HIGH YIELD BONDLEI LL29W0HLYGYF238K8529 | ODDO BHF ASSET MANAGEMENT SAS | Luxemburg |
| SICAV ODDO BHF-ODDO BHF GLOBAL CREDIT SHORT DURATIONLEI 5493006BC8COASXXQY52 | ODDO BHF ASSET MANAGEMENT SAS | Luxemburg |
| SICAV ODDO BHF-ODDO BHF GLOBAL HIGH YIELD BONDLEI 636700R6W3QJRPU7SD75 | ODDO BHF ASSET MANAGEMENT SAS | Luxemburg |
| SICAV ODDO BHF-ODDO BHF GLOBAL NAVIGATORLEI 636700V01ISYA1SCAB82 | ODDO BHF ASSET MANAGEMENT SAS | Luxemburg |
| SICAV ODDO BHF-ODDO BHF GLOBAL TARGET 2031LEI 63670051E0O40GN3G375 | ODDO BHF ASSET MANAGEMENT SAS | Luxemburg |
| SICAV ODDO BHF-ODDO BHF GREEN PLANETLEI 549300XKOCFKWWDCFC63 | ODDO BHF ASSET MANAGEMENT SAS | Luxemburg |
| SICAV ODDO BHF-ODDO BHF LAUFZEITFONDS 2032LEI 636700SJ6L8QQZYIQ284 | ODDO BHF ASSET MANAGEMENT SAS | Luxemburg |
| SICAV ODDO BHF-ODDO BHF SUSTAINABLE EURO CORPORATE BONDLEI 47U0WTO0RVIPRTCR8T92 | ODDO BHF ASSET MANAGEMENT SAS | Luxemburg |
| SICAV ODDO BHF-ODDO BHF US EQUITY TRENDLEI 54930015XWO4PJRGNW22 | ODDO BHF ASSET MANAGEMENT SAS | Luxemburg |
| SICAV SEXTANT-SEXTANT CLIMATE TRANSITION EUROPELEI 254900TNTK7KW0T3C858 | AMIRAL GESTION | Luxemburg |
| SICAV SEXTANT-SEXTANT CREDIT OPPORTUNITIESLEI 2549000L1AH8QNLG6276 | AMIRAL GESTION | Luxemburg |
| SICAV SEXTANT-SEXTANT ENTREPRENEURS EUROPELEI 254900J6WY5Y8Y71S624 | AMIRAL GESTION | Luxemburg |
| SICAV SEXTANT-SEXTANT GRAND LARGELEI 254900AVUMJUF2OJR386 | AMIRAL GESTION | Luxemburg |
| SICAV SEXTANT-SEXTANT OPTIMAL INCOMELEI 254900IJA1M7PJO5HT17 | AMIRAL GESTION | Luxemburg |
| SICAV SEXTANT-SEXTANT PEALEI 254900BUADNV7PERW087 | AMIRAL GESTION | Luxemburg |
| SICAV SEXTANT-SEXTANT PMELEI 254900KYFB4VAXL94S57 | AMIRAL GESTION | Luxemburg |
| SICAV SEXTANT-SEXTANT QUALITY FOCUSLEI 254900KYYNRJVUZ8ZS96 | AMIRAL GESTION | Luxemburg |
| SICAV SEXTANT-SEXTANT REGATTA 2031LEI 25490092AIO3HIGHIK06 | AMIRAL GESTION | Luxemburg |
| SICAV SEXTANT-SEXTANT TECHLEI 2549009GGABA9UQA2J24 | AMIRAL GESTION | Luxemburg |
| SIDERA FUNDS SICAV-BALANCED GROWTHLEI 549300C0YV6T0ZD0A064 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| SIDERA FUNDS SICAV-CHRISTIAN EQUITYLEI 635400WUUOOVIBTSF238 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| SIDERA FUNDS SICAV-DIGITAL WORLDSLEI 635400U8NRYRYVJIJO87 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| SIDERA FUNDS SICAV-EQUITY EUROPE ACTIVE SELECTIONLEI 54930057ZJWMQEH1PH85 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| SIDERA FUNDS SICAV-EURO ESG CREDITLEI 5493002RLYEJJ6YVQF80 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| SIDERA FUNDS SICAV-FINANCIAL BONDLEI 6354009KLHWYHPCL5H66 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| SIDERA FUNDS SICAV-GLOBAL ESG OPPORTUNITIESLEI 5493002LW6FLGWJ4U062 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| SIDERA FUNDS SICAV-GLOBAL HIGH YIELDLEI 549300QNO5URHWLZDC44 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| SIDERA FUNDS SICAV-INCOME PLUSLEI 549300DJBCNMB5JB5169 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| SIENNA IM SICAV-SIENNA IM CREDIT FUNDLEI 636700DUH4XT5LB7FQ93 | EDMOND DE ROTHSCHILD ASSET MANAGEMENT (LUXEMBOURG) | Luxemburg |
| SIENNA IM SICAV-SIENNA IM HIGH YIELD ITALIAN SELECTIONLEI 63670027BZ0Z8ZPAFP24 | EDMOND DE ROTHSCHILD ASSET MANAGEMENT (LUXEMBOURG) | Luxemburg |
| SIFTER FUND-GLOBALLEI 549300J13DF5BV0ZMR28 | ADEPA ASSET MANAGEMENT S.A. | Luxemburg |
| SIGMA FUND-REAL RETURNLEI 5493007OTFQEVTE3IM73 | ALTEX ASSET MANAGEMENT SGIIC SA | Luxemburg |
| SIGMA INVESTMENT HOUSE FCP-ALPHA SOVEREIGNESMA 2779199 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| SIGMA INVESTMENT HOUSE FCP-BALANCEDLEI 549300AE48UN8CCMET82 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| SIGMA INVESTMENT HOUSE FCP-BEST BLACKROCKLEI 54930039LDMO48PHP693 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| SIGMA INVESTMENT HOUSE FCP-BEST CARMIGNACLEI 549300IIB0963WMJTL19 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| SIGMA INVESTMENT HOUSE FCP-BEST JP MORGANLEI 549300XNXFUVU0VD8N49 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| SIGMA INVESTMENT HOUSE FCP-BEST M&GLEI 549300R1IZ5NI6DCUJ12 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| SIGMA INVESTMENT HOUSE FCP-BEST MORGAN STANLEYLEI 549300QZJDKFVWFZ1869 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| SIGMA INVESTMENT HOUSE FCP-BRIGHTGATE GLOBAL INCOME FUNDLEI 549300Y038GLCF5NQ785 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| SIGMA INVESTMENT HOUSE FCP-EQUITY EUROPELEI 549300SNJ0860POM7R26 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| SIGMA INVESTMENT HOUSE FCP-EQUITY SPAINLEI 549300COVJHPL6W5Z313 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| SIGMA INVESTMENT HOUSE FCP-FLEXIBLE FIXED INCOME USDLEI 5493007ASH271EPP5T14 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| SIGMA INVESTMENT HOUSE FCP-GLOBAL EQUITYLEI 549300H20JMZQYGH7Y57 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| SIGMA INVESTMENT HOUSE FCP-GLOBAL SUSTAINABLE IMPACTLEI 5493001WN5A0YOZNCL27 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| SIGMA INVESTMENT HOUSE FCP-MULTIPERFIL AGRESIVOLEI 549300D24WNG4VM40012 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| SIGMA INVESTMENT HOUSE FCP-MULTIPERFIL DINAMICOLEI 549300QMNC17NNBUS802 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| SIGMA INVESTMENT HOUSE FCP-MULTIPERFIL EQUILIBRADOLEI 549300KIY5VK4XZPO496 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
Bron: ESMA Registers. Bewerkte weergave: namen opgeschoond, landen vertaald, dubbele registraties gecontroleerd. De oorspronkelijke registergegevens zijn daar gratis beschikbaar. Een vermelding is geen aanbeveling van ESMA en bevestigt geen aankoopmogelijkheid bij een Nederlandse bank.