Een moment, we laden de informatie…
Een moment, we laden de informatie…
9.180 UCITS-registraties. Dit is de juridische vestigingsplaats volgens ESMA, niet de regio waarin het fonds belegt of een beoordeling van de veiligheid van het fonds.
| Fondsregistratie | Geregistreerde beheerder | Vestigingsland |
|---|---|---|
| GROUPAMA FUND-GROUPAMA NEW DEAL EUROPELEI 549300EZYG4QFWRGGQ39 | GROUPAMA ASSET MANAGEMENT | Luxemburg |
| GROUPAMA FUND-GROUPAMA OPPORTUNITIES EUROPE FUNDLEI 5493008Z1DKG87NM2R36 | GROUPAMA ASSET MANAGEMENT | Luxemburg |
| GS&P FONDS-DEUTSCHE AKTIEN TOTAL RETURNLEI 5299008HAUCKCCNJS064 | GS&P KAPITALANLAGEGESELLSCHAFT S.A. | Luxemburg |
| GS&P FONDS-FAMILY BUSINESSLEI 529900LB93UPENDIFR71 | GS&P KAPITALANLAGEGESELLSCHAFT S.A. | Luxemburg |
| GS&P FONDS-QUADRUM CATALYSTSLEI 52990011ZD630A5GV624 | GS&P KAPITALANLAGEGESELLSCHAFT S.A. | Luxemburg |
| GUINNESS SICAV-GUINNESS GLOBAL REAL INFRASTRUCTURE (LUX) FUNDLEI 549300J7QKRE5BLUKF50 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| GULIVER STIFTUNGSWERTE ERTRAG-Compartiment virtuel pour OPC classiqueLEI 529900PGIA79VU3JHC63 | MONEGA KAPITALANLAGEGESELLSCHAFT MBH | Luxemburg |
| H2O LUX INVEST-H2O GLOBAL EMERGING TOTAL RETURNLEI 549300MLP6T16ON9UL56 | LUXCELLENCE MANAGEMENT COMPANY S.A. | Luxemburg |
| H2O LUX INVEST-H2O MULTIEQUILIBRIUMLEI 549300ARU7SOXR007381 | LUXCELLENCE MANAGEMENT COMPANY S.A. | Luxemburg |
| HAC QUANT STIFTUNGSFONDS FLEXIBEL GLOBAL-Compartiment virtuel pour OPC classiqueLEI 52990005MMPIN10PIO54 | HANSAINVEST HANSEATISCHE INVESTMENT-GMBH | Luxemburg |
| HAC QUANT-DIVIDENDENSTARS GLOBALLEI 529900FDMXRQR9NQGS49 | HANSAINVEST HANSEATISCHE INVESTMENT-GMBH | Luxemburg |
| HAIG BALANCE-FIRST EURO INVESTLEI 529900W9CYWP3XISX547 | HAUCK & AUFHÄUSER FUND SERVICES S.A. | Luxemburg |
| HAIG-INNOVATIONLEI 529900UWI9W5AIFSXE02 | HAUCK & AUFHÄUSER FUND SERVICES S.A. | Luxemburg |
| HALLEY SICAV-ALINEA GLOBALLEI 5493000U800IVVELMD77 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| HALLEY SICAV-LA PLETALEI 549300HCDW1VIWJHSY83 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| HAMCO SICAV-GLOBAL VALUE FUNDLEI 6367008QQGNGJDRFD806 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| HAMCO SICAV-QUALITY FUNDLEI 636700HVRTVM4QNBHO09 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| HANSAINVEST LUX UMBRELLA-INTERBONDLEI 529900OMODY0B2O11V43 | HANSAINVEST HANSEATISCHE INVESTMENT-GMBH | Luxemburg |
| HASPA PB STRATEGIE-CHANCELEI 529900JHCL8F4GWU8T47 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| HASPA PB STRATEGIE-RENDITELEI 529900HQZ27DWLM1G647 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| HASPA PB STRATEGIE-WACHSTUMLEI 529900ASK5NCIKDWC825 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| HASPA-AKTIEN AUSSCHÜTTUNGLEI 529900Y4HGI7X2RJ8V22 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| HBM UCITS (LUX) FUNDS-HBM GLOBAL BIOTECHNOLOGY FUNDLEI 222100D1TUEO1LFM1634 | FUNDPARTNER SOLUTIONS (EUROPE) S.A. | Luxemburg |
| HBM UCITS (LUX) FUNDS-HBM GLOBAL HEALTHCARE FUNDLEI 222100P1XL71DMZKIY59 | FUNDPARTNER SOLUTIONS (EUROPE) S.A. | Luxemburg |
| HC UCITS FUND-CREDIT OPPORTUNITIESLEI 2138006BW5A4JOYE7U41 | FUNDS AVENUE S.A. | Luxemburg |
| HECTOR SICAV-MOBILINVESTLEI 222100VMRBSXCZL1S468 | CA INDOSUEZ FUND SOLUTIONS | Luxemburg |
| HECTOR SICAV-WESTERN ECONOMIES FUNDLEI 549300PM3FH6ZJSD5T95 | CA INDOSUEZ FUND SOLUTIONS | Luxemburg |
| HELIUM FUND-HELIUM CREDITLEI 213800ISCP5OD7XJBZ82 | SYQUANT CAPITAL | Luxemburg |
| HELIUM FUND-HELIUM FUNDLEI 213800ULSZKM6V3Y3I53 | SYQUANT CAPITAL | Luxemburg |
| HELIUM FUND-HELIUM INVESTLEI 213800JAMD3MWVOCUS90 | SYQUANT CAPITAL | Luxemburg |
| HELIUM FUND-HELIUM PERFORMANCELEI 213800E2X9CVGKEBAR54 | SYQUANT CAPITAL | Luxemburg |
| HELIUM FUND-HELIUM SELECTIONLEI 213800CJT8Q195CABZ75 | SYQUANT CAPITAL | Luxemburg |
| HELIUM FUND-SYQUANT GLOBAL EVENT-DRIVENLEI 213800MZOGF25D3CPH68 | SYQUANT CAPITAL | Luxemburg |
| HELLAS OPPORTUNITIES FUND-Compartiment virtuel pour OPC classiqueLEI 529900TTKUHIEUA96W31 | ODDO BHF ASSET MANAGEMENT LUX | Luxemburg |
| HELLERICH-GLOBAL FLEXIBELLEI 529900YR6CW72WT63P57 | IPCONCEPT (LUXEMBURG) S.A. | Luxemburg |
| HEREFORD FUNDS-360 ONE FOCUSED INDIA FUNDLEI 222100ZTORJ4WGD74I34 | FUNDPARTNER SOLUTIONS (EUROPE) S.A. | Luxemburg |
| HEREFORD FUNDS-BIN YUAN CHINA INNOVATION FUNDLEI 222100MBVVOZIWJ72W07 | HF ARODE ASSET MANAGEMENT S.A. | Luxemburg |
| HEREFORD FUNDS-BIN YUAN GREATER CHINA FUNDLEI 2221002FAU8OH6SPVZ53 | FUNDPARTNER SOLUTIONS (EUROPE) S.A. | Luxemburg |
| HEREFORD FUNDS-DSM US LARGE CAP GROWTH FUNDLEI 549300794SKVH83HJY03 | FUNDPARTNER SOLUTIONS (EUROPE) S.A. | Luxemburg |
| HERMES LINDER FUND SICAV-HERMES LINDER FUNDESMA 2783578 | WAYSTONE MANAGEMENT COMPANY (LUX) S.A. | Luxemburg |
| HESPER FUND-GLOBAL SOLUTIONSLEI 529900ZQCD5OO331SM04 | ETHENEA INDEPENDENT INVESTORS S.A. | Luxemburg |
| HLE ACTIVE MANAGED PORTFOLIO AUSGEWOGEN-Compartiment virtuel pour OPC classiqueLEI 549300G2HQ7HTOFCLZ43 | HAUCK & AUFHÄUSER FUND SERVICES S.A. | Luxemburg |
| HLE ACTIVE MANAGED PORTFOLIO DYNAMISCH-Compartiment virtuel pour OPC classiqueLEI 549300C2B64HPB3WXP43 | HAUCK & AUFHÄUSER FUND SERVICES S.A. | Luxemburg |
| HLE ACTIVE MANAGED PORTFOLIO KONSERVATIV-Compartiment virtuel pour OPC classiqueLEI 549300YQ02HFNC26L217 | HAUCK & AUFHÄUSER FUND SERVICES S.A. | Luxemburg |
| HOTTINGUER FUND-ACTIVE GLOBAL ALLOCATIONESMA 2434485 | MESSIEURS HOTTINGUER ET CIE GESTION PRIVEE | Luxemburg |
| HOTTINGUER FUND-HOTTINGUER - CHOLET DUPONT PROGRESSIFLEI 222100P23XCA4TSXIO41 | MESSIEURS HOTTINGUER ET CIE GESTION PRIVEE | Luxemburg |
| HOTZ - GLOBAL EQUITY (EUR)-Compartiment virtuel pour OPC classiqueLEI 529900V428XS9OGN1D08 | IPCONCEPT (LUXEMBURG) S.A. | Luxemburg |
| HQAM SICAV-HQAM GLOBAL QUALITY TOP 25 FUNDLEI 529900WDIWTP9BF5J210 | 1741 FUND MANAGEMENT AG, LUXEMBOURG BRANCH | Luxemburg |
| HQAM SICAV-HQAM QUALITY EUROPE EQUITY FUNDLEI 529900KFKPGUU504FR71 | 1741 FUND MANAGEMENT AG, LUXEMBOURG BRANCH | Luxemburg |
| HQAM SICAV-HQAM QUALITY SWITZERLAND EQUITY FUNDLEI 529900159P9PXJANI270 | 1741 FUND MANAGEMENT AG, LUXEMBOURG BRANCH | Luxemburg |
| HQAM SICAV-HQAM QUALITY USA EQUITY FUNDLEI 5299003DIM67LMCT5L15 | 1741 FUND MANAGEMENT AG, LUXEMBOURG BRANCH | Luxemburg |
| HRK INVEST-VERMÖGENSVERWALTUNGSFONDS GLEI 5299003369JTX1H1NJ23 | AXXION S.A. | Luxemburg |
| HRK INVEST-VERMÖGENSVERWALTUNGSFONDS HLEI 529900SB9WW8GCY6RJ82 | AXXION S.A. | Luxemburg |
| HRK INVEST-VERMÖGENSVERWALTUNGSFONDS JLEI 5299008FGT6WH0PDZZ35 | AXXION S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-ASEAN EQUITYLEI 213800GX2NCDIS6WSV60 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-ASIA BONDLEI 21380043XQ6SWIVHIK85 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-ASIA ESG BONDLEI 213800LS9Z4S1Z1SZ562 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-ASIA EX JAPAN EQUITYLEI 21380086TMCIPDOJI191 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-ASIA EX JAPAN EQUITY SMALLER COMPANIESLEI 21380036FEZ4XDRMY876 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-ASIA HIGH YIELD BONDLEI 213800T18YM6AYJHZA38 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-ASIA PACIFIC EX JAPAN EQUITY HIGH DIVIDENDLEI 213800MMWTNUVALJY871 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-ASIAN CURRENCIES BONDLEI 213800WSYFW1JI9LY963 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-BRAZIL EQUITYLEI 213800752G647SGOFL22 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-BRIC EQUITYLEI 2138005J9W4FT888QV31 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-BRIC MARKETS EQUITYLEI 213800CI32GYNLOSR555 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-CHINA A-SHARES EQUITYLEI 213800ZAVP5VLFDBBN34 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-CHINESE EQUITYLEI 21380041N4NYFPYHPQ91 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-CORPORATE EURO BOND FIXED TERM 2027LEI 213800HGGJD2679RWB20 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-ECONOMIC SCALE US EQUITYLEI 213800SWX5S6A9VW4Y04 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-ESG SHORT DURATION CREDIT BONDLEI 21380015NZ84K2X6J127 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-EURO BONDLEI QCWW2LDBI4BRGCNZ8497 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-EURO BOND TOTAL RETURNLEI 549300IG7G81KR48XN60 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-EURO CREDIT BONDLEI 549300R35ZWT4M8NDL73 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-EURO HIGH YIELD BONDLEI T0V7HE6AJ96APO3LYL24 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-EUROLAND EQUITY SMALLER COMPANIESLEI 213800K2ESNFXN2ENI09 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-EUROLAND GROWTHLEI 213800UUVN3ZTID5O892 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-EUROLAND VALUELEI 2138005UESNT8JGWI979 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-EUROPE VALUELEI 213800NDHT1X7UMKBO83 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-FRONTIER MARKETSLEI 213800CCRGZPGJ983O51 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GEM DEBT TOTAL RETURNLEI 549300BLGRXTCGG4JE41 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL BONDLEI 2138003JMNNQHPVAFG48 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL BOND TOTAL RETURNLEI 213800AEAJMQQ76VRI57 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL CORPORATE BONDLEI 549300OIOBSL9ETYLK03 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL CORPORATE BOND CLIMATE TRANSITIONLEI 213800QEYRDOIIO7S350 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL CREDIT FLOATING RATE FIXED TERM BOND 2023 - 1LEI 213800LIUAQQXHFLYG10 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL EMERGING MARKETS BONDLEI 549300FQU9QRFX5EF059 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL EMERGING MARKETS CORPORATE SUSTAINABLE BONDLEI 2138001DWNLVT5HF8T24 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL EMERGING MARKETS EQUITYLEI 213800LINXZ2GGCA7L71 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL EMERGING MARKETS ESG BONDLEI 213800GKT3144FMKDN91 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL EMERGING MARKETS ESG LOCAL DEBTLEI 54930054ELQ4UKC2EY24 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL EMERGING MARKETS LOCAL DEBTLEI 8S8SFBJGZC21I8YODU42 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL EMERGING MARKETS MULTI-ASSET INCOMELEI 213800AC35YK2ZVGFN96 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL EQUITY CIRCULAR ECONOMYLEI 213800KB6BO3Z43JHW60 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL EQUITY CLIMATE SOLUTIONSLEI 213800BN2PIFBP7BXW47 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL EQUITY CLIMATE TRANSITIONLEI 213800ENBN1SRILVHQ60 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL EQUITY HIGH DIVIDENDLEI 213800Q412OUFUB41202 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL EQUITY QUALITY INCOMELEI 213800P8MQVXCNL9A447 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL EQUITY SUSTAINABLE HEALTHCARELEI 213800J1JR4OJRQIMV56 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL EQUITY VOLATILITY FOCUSEDLEI 213800OZ6LJJO7E73678 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
| HSBC GLOBAL INVESTMENT FUNDS-GLOBAL ESG CORPORATE BONDLEI 213800GRNWXQGN3QZK39 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Luxemburg |
Bron: ESMA Registers. Bewerkte weergave: namen opgeschoond, landen vertaald, dubbele registraties gecontroleerd. De oorspronkelijke registergegevens zijn daar gratis beschikbaar. Een vermelding is geen aanbeveling van ESMA en bevestigt geen aankoopmogelijkheid bij een Nederlandse bank.