Een moment, we laden de informatie…
Een moment, we laden de informatie…
9.176 UCITS-registraties. Dit is de juridische vestigingsplaats volgens ESMA, niet de regio waarin het fonds belegt of een beoordeling van de veiligheid van het fonds.
| Fondsregistratie | Geregistreerde beheerder | Vestigingsland |
|---|---|---|
| PICTET-QUEST GLOBAL SUSTAINABLE EQUITIESLEI 549300TUK05ONDNPS715 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-REGENERATIONLEI 213800OU5V7XZIMGDV31 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-ROBOTICSLEI 549300SVYNI47OIC3C69 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-RUSSIAN EQUITIESLEI 549300MILIXP5DAXXK61 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-SECURITYLEI 549300V8FZYMGQ1ITR48 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-SHORT TERM EMERGING CORPORATE BONDSLEI 5493009K8UKDUDN85D74 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-SHORT-TERM MONEY MARKET CHFLEI 549300B0XJ1QTRUQEQ61 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-SHORT-TERM MONEY MARKET EURLEI 549300M2254XJ2ZJD015 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-SHORT-TERM MONEY MARKET GBPLEI 213800CW9SXFKGOKVW83 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-SHORT-TERM MONEY MARKET JPYLEI 549300184SDM88N97072 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-SHORT-TERM MONEY MARKET USDLEI 549300TT7REUYX78XS84 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-SMARTCITYLEI 549300H4DRA43I4QJI74 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-SOVEREIGN SHORT-TERM MONEY MARKET EURLEI 549300VAPISFDQ8EQ771 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-SOVEREIGN SHORT-TERM MONEY MARKET USDLEI 549300RS8D1NP2GNNO63 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-STRATEGIC CREDITLEI 222100IA46TU3IABRP65 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-TIMBERLEI 5493007Y7JCK1EBOLJ63 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-ULTRA SHORT-TERM BONDS EURLEI 222100KDDEOBBIH32M62 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-ULTRA SHORT-TERM BONDS USDLEI 222100XX9U4T2EPB5H25 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-US HIGH YIELD PLUSLEI 391200LLW97MWV2G4B22 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-USA INDEXLEI 549300UZ8HIIMJXKCU27 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-USD GOVERNMENT BONDSLEI 549300GCBXLLWN6OCX13 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-USD SHORT MID-TERM BONDSLEI 549300X18HRZWYSVCX65 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PICTET-WATERLEI 54930075OVPZP6MC4674 | PICTET ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PIGUET GLOBAL FUND-INTERNATIONAL BOND (CHF)LEI 549300VY10XD7JPLVH52 | GERIFONDS (LUXEMBOURG) S.A. | Luxemburg |
| PIGUET GLOBAL FUND-INTERNATIONAL BOND (EUR)LEI 549300MBQG66EJV5NH32 | GERIFONDS (LUXEMBOURG) S.A. | Luxemburg |
| PIGUET INTERNATIONAL FUND-WORLD EQUITIESLEI 549300RHE81ZLQXZR081 | GERIFONDS (LUXEMBOURG) S.A. | Luxemburg |
| PIM AL-UNTERNEHMENSANLEIHEN PLUSLEI 5299006EV9G5K43V6K30 | IPCONCEPT (LUXEMBURG) S.A. | Luxemburg |
| PIMAS-UMBRELLA SICAV-PIMAS NO. 1 GLOBAL EQUITIES INDEXEDLEI 529900AFNSYM9ZITVF45 | HAUCK & AUFHÄUSER FUND SERVICES S.A. | Luxemburg |
| PING AN OF CHINA ASSET MANAGEMENT FUND-CHINA GREEN BOND FUNDLEI 635400QAZJ5SB9XWGO40 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| PIQUEMAL HOUGHTON FUNDS-PIQUEMAL HOUGHTON GLOBAL EQUITIESLEI 529900G4IH865Q6VZY86 | PIQUEMAL HOUGHTON INVESTMENTS S.A.S. | Luxemburg |
| PIRAEUSINVEST-ENHANCED LIQUIDITY EUR FUNDLEI 222100B654V12BPD8849 | PIRAEUS ASSET MANAGEMENT SINGLE MEMBER MUTUAL FUNDS MANAGEMENT COMPANY S.A. | Luxemburg |
| PIRAEUSINVEST-ENHANCED LIQUIDITY USD FUNDLEI 2221004QHAX6NM6I6948 | PIRAEUS ASSET MANAGEMENT SINGLE MEMBER MUTUAL FUNDS MANAGEMENT COMPANY S.A. | Luxemburg |
| PIRAEUSINVEST-GLOBAL BALANCED FUND OF FUNDSLEI 2221001K9MYFH3WPMK97 | PIRAEUS ASSET MANAGEMENT SINGLE MEMBER MUTUAL FUNDS MANAGEMENT COMPANY S.A. | Luxemburg |
| PLACEURO-DÔM PERFORMANCE ACTIVELEI 549300J9S4FHFU1DJC85 | MC SQUARE S.A. | Luxemburg |
| PLACEURO-DÔM TRESORERIE DYNAMIQUELEI 549300XEUA00D27BSJ16 | MC SQUARE S.A. | Luxemburg |
| PLACEURO-PHG ASSET SELECTLEI 549300GN6TM7WQ310H70 | MC SQUARE S.A. | Luxemburg |
| PLANETARIUM FUND-ANTHILIA SILVERLEI 222100XC9H2EETZGJW20 | FUNDSIGHT S.A. | Luxemburg |
| PLANETARIUM FUND-ANTHILIA YELLOWLEI 222100G4HOT0M5RF4H86 | FUNDSIGHT S.A. | Luxemburg |
| PLANETARIUM FUND-ENHANCED EURO CREDITLEI 549300LFD4LIBR1OM614 | FUNDSIGHT S.A. | Luxemburg |
| PLANETARIUM FUND-FLEXIBLE FOFLEI 549300OGTW1WWOHQ8P77 | FUNDSIGHT S.A. | Luxemburg |
| PLANETARIUM FUND-ITALIAN EQUITYLEI 549300VGCBFTVAQOWI90 | FUNDSIGHT S.A. | Luxemburg |
| PLANETARIUM FUND-LIQUID ALTERNATIVE STRATEGIES FOFLEI 5493009SGVJU3YDNLP48 | FUNDSIGHT S.A. | Luxemburg |
| PLANETARIUM FUND-SHORT TERM BOND FUNDLEI 222100FIY0SG4ECDLV44 | FUNDSIGHT S.A. | Luxemburg |
| PLATINUM UCITS FUNDS SICAV-PLATINUM GLOBAL DIVIDEND UCITS FUNDLEI 549300HWUQXWZHO73W06 | FUNDSIGHT S.A. | Luxemburg |
| PLATINUM UCITS FUNDS SICAV-PLATINUM GLOBAL GROWTH UCITS FUNDLEI 222100BJBS6W1XRFTV77 | FUNDSIGHT S.A. | Luxemburg |
| PLENISFER INVESTMENTS SICAV-DESTINATION CAPITAL TOTAL RETURNLEI 391200GUQ9PG237YB911 | GENERALI INVESTMENTS LUXEMBOURG S.A. | Luxemburg |
| PLENISFER INVESTMENTS SICAV-DESTINATION DYNAMIC INCOME TOTAL RETURNLEI 391200ICX8O1PKSX2085 | GENERALI INVESTMENTS LUXEMBOURG S.A. | Luxemburg |
| PLENISFER INVESTMENTS SICAV-DESTINATION VALUE TOTAL RETURNLEI 549300P4S3WA911DGF67 | GENERALI INVESTMENTS LUXEMBOURG S.A. | Luxemburg |
| PLUTOS-ACTIVE GOLD MININGLEI 52990098CK4K35N8SE56 | 1741 FUND MANAGEMENT AG, LUXEMBOURG BRANCH | Luxemburg |
| PLUTOS-LONGEVITY INNOVATION FUNDLEI 5299009CW5CBKSNQDM34 | 1741 FUND MANAGEMENT AG, LUXEMBOURG BRANCH | Luxemburg |
| PLUTOS-ML SECTOR SELECTLEI 5299001HWB8O4N9BYD54 | 1741 FUND SERVICES S.A. | Luxemburg |
| PLUTOS-MULTI CHANCE FUNDLEI 529900Q6KWNAQNB77807 | 1741 FUND MANAGEMENT AG, LUXEMBOURG BRANCH | Luxemburg |
| PLUTOS-T - VEST FUNDLEI 529900EEGTEHG4FHE330 | 1741 FUND MANAGEMENT AG, LUXEMBOURG BRANCH | Luxemburg |
| POLUNIN FUNDS-DEVELOPING COUNTRIES FUNDLEI 5299005RU4C61UX57M51 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| POLUNIN FUNDS-EMERGING MARKETS SMALL CAP FUNDLEI 5299008L6SE7RXHLJ891 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| POPSO (SUISSE) INVESTMENT FUND SICAV-FIXED INCOME OPPORTUNITIESLEI 5493004MEWHGMBE88831 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| POPSO (SUISSE) INVESTMENT FUND SICAV-GLOBAL CONSERVATIVELEI 549300B2GONJKBUVPL52 | GAM (LUXEMBOURG) S.A. | Luxemburg |
| POPSO (SUISSE) INVESTMENT FUND SICAV-GLOBAL HIGH YIELDLEI 5493000HTHPCFX42ZL51 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| POPSO (SUISSE) INVESTMENT FUND SICAV-SUSTAINABLE DIVIDEND EUROPELEI 549300V5JYKUCWGF6Y42 | GAM (LUXEMBOURG) S.A. | Luxemburg |
| POPSO (SUISSE) INVESTMENT FUND SICAV-SUSTAINABLE EQUITY SWITZERLANDLEI 5493008RUE3NHU9JKS62 | GAM (LUXEMBOURG) S.A. | Luxemburg |
| POPSO (SUISSE) INVESTMENT FUND SICAV-SWISS BALANCEDLEI 5493000HTGJ9FNPOET38 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| POPSO (SUISSE) INVESTMENT FUND SICAV-SWISS CONSERVATIVELEI 549300B274LM1YQBP838 | GAM (LUXEMBOURG) S.A. | Luxemburg |
| PORTFOLIO DYNAMISCH-Compartiment virtuel pour OPC classiqueLEI 549300AZQXCQC5GBE854 | HAUCK & AUFHÄUSER FUND SERVICES S.A. | Luxemburg |
| PORTIKUS INTERNATIONAL OPPORTUNITIES FONDS-Compartiment virtuel pour OPC classiqueLEI 529900ZSPU35UHW35N18 | HANSAINVEST HANSEATISCHE INVESTMENT-GMBH | Luxemburg |
| POSTBANK SICAV-POSTBANK WACHSTUM 25 ESGLEI 549300VNIWUZ9E41JS40 | UBS ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| POSTBANK SICAV-POSTBANK WACHSTUM 70 ESGLEI 549300HKSEF2T3M9BT72 | UBS ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| PPF ("PMG PARTNERS FUNDS")-CARNOT EFFICIENT ENERGY FUNDLEI 213800XLZECCNBZOAD18 | OPPORTUNITY FUND MANAGEMENT | Luxemburg |
| PPF ("PMG PARTNERS FUNDS")-CREDIT OPPORTUNITIES FUNDLEI 529900CZSKB1JAQBW338 | OPPORTUNITY FUND MANAGEMENT | Luxemburg |
| PPF ("PMG PARTNERS FUNDS")-HELIX BIOTECHNOLOGY FUNDLEI 529900K5Q70OJZ0FH530 | OPPORTUNITY FUND MANAGEMENT | Luxemburg |
| PPF ("PMG PARTNERS FUNDS")-LPACTIVE VALUE FUNDLEI 5299005CQMDCFRSH0L64 | OPPORTUNITY FUND MANAGEMENT | Luxemburg |
| PPF II ("PMG PARTNERS FUNDS II")-CARNOT EFFICIENT RESOURCESLEI 529900PF250XBSE1ZY25 | OPPORTUNITY FUND MANAGEMENT | Luxemburg |
| PPF II ("PMG PARTNERS FUNDS II")-GLOBAL INFRASTRUCTURE NETWORK FUNDLEI 5299007OVLM2G7MR0455 | OPPORTUNITY FUND MANAGEMENT | Luxemburg |
| PPF II ("PMG PARTNERS FUNDS II")-QUANTITATIVE GLOBAL EQUITY FUNDLEI 529900I69XK36G0YJJ90 | OPPORTUNITY FUND MANAGEMENT | Luxemburg |
| PREMIUM FUNDS SICAV-CONNING GLOBAL HIGH DIVIDEND EQUITYLEI 391200W2N98MQJFETR53 | GENERALI INVESTMENTS LUXEMBOURG S.A. | Luxemburg |
| PREMIUM FUNDS SICAV-CONNING US HIGH YIELD BONDLEI 549300SBZFHCXVCMZO69 | GENERALI INVESTMENTS LUXEMBOURG S.A. | Luxemburg |
| PREMIUM FUNDS SICAV-CONNING US INVESTMENT GRADE CORPORATE BOND FUNDLEI 391200H5M8UECQE6OU93 | GENERALI INVESTMENTS LUXEMBOURG S.A. | Luxemburg |
| PREMIUM FUNDS SICAV-EURO SHORT-TERM HIGH YIELD FUNDLEI 54930027L16TIJ1WWB28 | GENERALI INVESTMENTS LUXEMBOURG S.A. | Luxemburg |
| PREMIUM FUNDS SICAV-GENERALI FIDELITY WORLD FUNDESMA 2781760 | GENERALI INVESTMENTS LUXEMBOURG S.A. | Luxemburg |
| PREMIUM FUNDS SICAV-GENERALI JP MORGAN GLOBAL EQUITY FUNDESMA 2781769 | GENERALI INVESTMENTS LUXEMBOURG S.A. | Luxemburg |
| PREMIUM FUNDS SICAV-GENERALI PROTECT 90ESMA 2754475 | GENERALI INVESTMENTS LUXEMBOURG S.A. | Luxemburg |
| PREMIUM FUNDS SICAV-MULTI ALTERNATIVE RISK PREMIALEI 549300J7XGU471FWWJ40 | GENERALI INVESTMENTS LUXEMBOURG S.A. | Luxemburg |
| PREMIUM FUNDS SICAV-PREMIUM SELECTION - AKTIENLEI 3912007FCW0VCZ5ZV986 | GENERALI INVESTMENTS LUXEMBOURG S.A. | Luxemburg |
| PREMIUM FUNDS SICAV-PREMIUM SELECTION - ANLEIHENLEI 391200H7VPCX1PO5A597 | GENERALI INVESTMENTS LUXEMBOURG S.A. | Luxemburg |
| PREMIUM FUNDS SICAV-PREMIUM SELECTION - AUSGEWOGENLEI 391200OC52HH5E5R4U50 | GENERALI INVESTMENTS LUXEMBOURG S.A. | Luxemburg |
| PREMIUM FUNDS SICAV-PREMIUM SELECTION - DYNAMISCHLEI 391200HF1Q80M36J6D45 | GENERALI INVESTMENTS LUXEMBOURG S.A. | Luxemburg |
| PREMIUM GLOBAL FREIBURG-Compartiment virtuel pour OPC classiqueLEI 529900RDP9J9W68H1U88 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| PREMIUM INVEST CHANCE AUSSCHÜTTUNGSFOKUS-Compartiment virtuel pour OPC classiqueLEI 391200BVVSRYG86NUW90 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| PREMIUM INVEST CHANCE NACHHALTIGKEIT-Compartiment virtuel pour OPC classiqueLEI 529900KQKMU0OADYYE46 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| PREMIUM INVEST CHANCE-Compartiment virtuel pour OPC classiqueLEI 5299009ZAEYUBAUZ2T13 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| PREMIUM INVEST ERTRAG AUSSCHÜTTUNGSFOKUS-Compartiment virtuel pour OPC classiqueLEI 391200FY75IA9ITDMG35 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| PREMIUM INVEST ERTRAG NACHHALTIGKEIT-Compartiment virtuel pour OPC classiqueLEI 529900QMJYAZCI4VAN24 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| PREMIUM INVEST ERTRAG-Compartiment virtuel pour OPC classiqueLEI 529900MAY19UX0CDQC14 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| PREMIUM INVEST RENTEN SUBSTANZ-Compartiment virtuel pour OPC classiqueLEI 391200MKWMBY2SVFSI53 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| PREMIUM INVEST RENTEN-Compartiment virtuel pour OPC classiqueLEI 391200CHT0T1PVKDQQ20 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| PREMIUM SAVINGS SOLUTIONS-ALLIANZ PROTECT 85LEI 529900D9PEHL7ED68K69 | STRUCTURED INVEST S.A. | Luxemburg |
| PREMIUM:-CHANCELEI 529900VT4XS47HJ75M11 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| PREMIUM:-ERTRAGPLUSLEI 529900ZOAYDDQOUIRA72 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| PREMIUM:-WACHSTUMLEI 529900FSYXBQDYOCQD52 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| PREMIUMMANDAT BALANCE-Compartiment virtuel pour OPC classiqueLEI 529900Y0H0SOLI1SU121 | ALLIANZ GLOBAL INVESTORS GMBH | Luxemburg |
| PREMIUMMANDAT DYNAMIK-Compartiment virtuel pour OPC classiqueLEI 529900CM3UCYK0PSQ725 | ALLIANZ GLOBAL INVESTORS GMBH | Luxemburg |
Bron: ESMA Registers. Bewerkte weergave: namen opgeschoond, landen vertaald, dubbele registraties gecontroleerd. De oorspronkelijke registergegevens zijn daar gratis beschikbaar. Een vermelding is geen aanbeveling van ESMA en bevestigt geen aankoopmogelijkheid bij een Nederlandse bank.