Een moment, we laden de informatie…
Een moment, we laden de informatie…
9.180 UCITS-registraties. Dit is de juridische vestigingsplaats volgens ESMA, niet de regio waarin het fonds belegt of een beoordeling van de veiligheid van het fonds.
| Fondsregistratie | Geregistreerde beheerder | Vestigingsland |
|---|---|---|
| RATHBONE LUXEMBOURG FUNDS SICAV-RATHBONE SICAV GLOBAL OPPORTUNITIESLEI 213800NRA3KX29IQHB63 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| RATHBONE LUXEMBOURG FUNDS SICAV-RATHBONE SICAV MULTI-ASSET ENHANCED GROWTH PORTFOLIOLEI 2138005ZEMI4YNNFHL08 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| RATHBONE LUXEMBOURG FUNDS SICAV-RATHBONE SICAV MULTI-ASSET STRATEGIC GROWTH PORTFOLIOLEI 213800X79U6QF1CSD683 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| RATHBONE LUXEMBOURG FUNDS SICAV-RATHBONE SICAV MULTI-ASSET TOTAL RETURN PORTFOLIOLEI 213800KTT9L8FIMJ8P19 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| RATIONAL ASSET MANAGEMENT-EQUITY LONG/SHORTLEI 529900PIHG762SQD7U78 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| RAYMOND JAMES FUNDS-GAY-LUSSAC MICROCAPS EUROPELEI 549300NUN1GMHFM1RB19 | GAY-LUSSAC GESTION | Luxemburg |
| RAYMOND JAMES FUNDS-REAMS UNCONSTRAINED BONDLEI 549300M1R84I1YK8ST22 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| RB LUXTOPIC-AKTIEN EUROPALEI 529900MLL0LBHW3UBX33 | DJE INVESTMENT S.A. | Luxemburg |
| RB LUXTOPIC-FLEXLEI 529900GS4AD6X3NCDO23 | DJE INVESTMENT S.A. | Luxemburg |
| RB LUXTOPIC-SYSTEMATIC RETURNLEI 529900KANYXHDKO0ZR39 | DJE INVESTMENT S.A. | Luxemburg |
| RBC FUNDS (LUX)-ASIA EX-JAPAN EQUITY FUNDLEI 549300L1ATSRGE3RMU56 | BLUEBAY FUNDS MANAGEMENT COMPANY S.A. | Luxemburg |
| RBC FUNDS (LUX)-CHINA EQUITY FUNDLEI 549300OFSLDZ7W8H5232 | BLUEBAY FUNDS MANAGEMENT COMPANY S.A. | Luxemburg |
| RBC FUNDS (LUX)-EMERGING MARKETS EQUITY FOCUS FUNDLEI 549300R2ISN679P4TH63 | BLUEBAY FUNDS MANAGEMENT COMPANY S.A. | Luxemburg |
| RBC FUNDS (LUX)-EMERGING MARKETS EQUITY FUNDLEI 549300IRQQPC1VN9RL62 | BLUEBAY FUNDS MANAGEMENT COMPANY S.A. | Luxemburg |
| RBC FUNDS (LUX)-EMERGING MARKETS EX-CHINA EQUITY FUNDLEI 549300GED0QQZZRZAL75 | BLUEBAY FUNDS MANAGEMENT COMPANY S.A. | Luxemburg |
| RBC FUNDS (LUX)-EMERGING MARKETS SMALL CAP EQUITY FUNDLEI 549300JPXWNDFMDUYL52 | BLUEBAY FUNDS MANAGEMENT COMPANY S.A. | Luxemburg |
| RBC FUNDS (LUX)-EMERGING MARKETS VALUE EQUITY FUNDLEI 549300TYMDPN4AHFS760 | BLUEBAY FUNDS MANAGEMENT COMPANY S.A. | Luxemburg |
| RBC FUNDS (LUX)-EUROPEAN EQUITY FOCUS FUNDLEI 549300MO63IX5QODD669 | BLUEBAY FUNDS MANAGEMENT COMPANY S.A. | Luxemburg |
| RBC FUNDS (LUX)-FREMTIDSRETTEDE GLOBALE INVESTERINGER FUNDLEI 5493006FQCR5GG6D9035 | BLUEBAY FUNDS MANAGEMENT COMPANY S.A. | Luxemburg |
| RBC FUNDS (LUX)-GLOBAL EQUITY FOCUS FUNDLEI 549300B5YNPZ608GTG66 | BLUEBAY FUNDS MANAGEMENT COMPANY S.A. | Luxemburg |
| RBC FUNDS (LUX)-GLOBAL EQUITY LEADERS FUNDLEI 549300PRW2ATR1T9DI27 | BLUEBAY FUNDS MANAGEMENT COMPANY S.A. | Luxemburg |
| RBC FUNDS (LUX)-JAPAN ISHIN FUNDLEI 549300ABKCGKF8CR2N83 | BLUEBAY FUNDS MANAGEMENT COMPANY S.A. | Luxemburg |
| RBC FUNDS (LUX)-U.S. EQUITY FOCUS FUNDLEI 549300KIHMIKS0J4EN83 | BLUEBAY FUNDS MANAGEMENT COMPANY S.A. | Luxemburg |
| RBC FUNDS (LUX)-VISION GLOBAL HORIZON EQUITY FUNDLEI 549300RIIK9FEZF3EW34 | BLUEBAY FUNDS MANAGEMENT COMPANY S.A. | Luxemburg |
| REDWHEEL FUNDS-REDWHEEL ASIA CONVERTIBLES FUNDLEI 5493003UXXXM4ACNY514 | WAYSTONE MANAGEMENT COMPANY (LUX) S.A. | Luxemburg |
| REDWHEEL FUNDS-REDWHEEL CHINA EQUITY FUNDLEI 549300XQTK4Y83QCJ470 | WAYSTONE MANAGEMENT COMPANY (LUX) S.A. | Luxemburg |
| REDWHEEL FUNDS-REDWHEEL ECOFIN GLOBAL RENEWABLES INFRASTRUCTURE FUNDLEI 213800PQQ2UBD6ANQP80 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| REDWHEEL FUNDS-REDWHEEL ECOFIN LISTED INFRASTRUCTURE FUNDLEI 213800IGCFLZD4R7JV14 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| REDWHEEL FUNDS-REDWHEEL EMERGING MARKETS EX CHINA FUNDLEI 2138008IYKH9PL3QPZ02 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| REDWHEEL FUNDS-REDWHEEL ENHANCED INDEX FOCUS CONVERTIBLES FUNDLEI 213800QE5R8Y4IV38S63 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| REDWHEEL FUNDS-REDWHEEL GLOBAL CLIMATE ENGAGEMENT FUNDLEI 213800WM7M6BH1Y7HD24 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| REDWHEEL FUNDS-REDWHEEL GLOBAL CONVERTIBLES FUNDLEI 5493003YYKPBTEUJNT64 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| REDWHEEL FUNDS-REDWHEEL GLOBAL EMERGING MARKETS FUNDLEI 22210085BEL20QEFQD13 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| REDWHEEL FUNDS-REDWHEEL GLOBAL EQUITY INCOME FUNDLEI 5493001WF147DZX9NR09 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| REDWHEEL FUNDS-REDWHEEL GLOBAL INTRINSIC VALUE FUNDLEI 549300VPGBZZRPLD1C12 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| REDWHEEL FUNDS-REDWHEEL NATURAL CAPITAL FUNDLEI 213800WWQA3RPRLIPU45 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| REDWHEEL FUNDS-REDWHEEL NEXT GENERATION EMERGING MARKETS EQUITY FUNDLEI 5493001WVIL1K45SF511 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| REDWHEEL FUNDS-REDWHEEL NISSAY JAPAN FOCUS FUNDLEI 549300TC6C1DQYSKHO65 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| REDWHEEL FUNDS-REDWHEEL RESPONSIBLE GLOBAL INCOME FUNDLEI 549300RVLBLZBJDYUR98 | WAYSTONE MANAGEMENT COMPANY (LUX) S.A. | Luxemburg |
| REDWHEEL FUNDS-REDWHEEL SUSTAINABLE EMERGING MARKETS FUNDLEI 213800QRHPOL3GDXO990 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| REDWHEEL FUNDS-REDWHEEL UK VALUE FUNDLEI 549300ZRGYORIL8BNL40 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| REIMANN INVESTORS VERMÖGENSMANDAT-ILEI 5299002JK6L1YP2EO048 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| REIMANN INVESTORS VERMÖGENSMANDAT-IILEI 529900QBSLPQGYXG7490 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| RENTA 4-43 NORTELEI 6367002GF0SAGRAUT955 | RENTA 4 LUXEMBOURG | Luxemburg |
| RENTA 4-ATRIA GLOBAL OPPORTUNITIES FUNDLEI 222100L14JF3AWK5K560 | RENTA 4 LUXEMBOURG | Luxemburg |
| RENTA 4-R4 SELECCION MODERADALEI 222100TG05ZF9XMGW696 | RENTA 4 LUXEMBOURG | Luxemburg |
| RENTA 4-R4 SELECCION TOLERANTELEI 222100XD2QQ2G5OXHT66 | RENTA 4 LUXEMBOURG | Luxemburg |
| RENTA 4-VALOR EUROPALEI 549300VKF917N823G117 | RENTA 4 LUXEMBOURG | Luxemburg |
| RENTA 4-VALOR RELATIVOLEI 549300ZMMXP6V5F8OE16 | RENTA 4 LUXEMBOURG | Luxemburg |
| RENTEN 7-15-Compartiment virtuel pour OPC classiqueLEI 529900JDVZ9SUD9S0C92 | DEKA INTERNATIONAL S.A. | Luxemburg |
| RENTENSTRATEGIE MULTIMANAGER-Compartiment virtuel pour OPC classiqueLEI 549300MLERGJEHEV2J72 | HAUCK & AUFHÄUSER FUND SERVICES S.A. | Luxemburg |
| RH&PARTNER INVESTMENT FUNDS-RH&P GLOBAL LIFE SCIENCES FUNDLEI 5493003DAORXQ7YORL06 | FUNDPARTNER SOLUTIONS (EUROPE) S.A. | Luxemburg |
| RH&PARTNER INVESTMENT FUNDS-RH&P GLOBAL SUSTAINABILITY FUNDLEI 222100A6616FG8JMMU59 | FUNDPARTNER SOLUTIONS (EUROPE) S.A. | Luxemburg |
| RHEIN ASSET MANAGEMENT (LUX) FUND-EQUITY SMART GLOBALLEI 529900ZWST2ILPH2QY28 | ODDO BHF ASSET MANAGEMENT LUX | Luxemburg |
| RIGSAVE FUND SICAV-RIGSAVE GLOBAL EQUITY VALUELEI 9845003E64C1D6850F30 | RIGSAVE CAPITAL LIMITED | Luxemburg |
| RIM GLOBAL-BIOSCIENCELEI 529900N9G73O34S6WH67 | HAUCK & AUFHÄUSER FUND SERVICES S.A. | Luxemburg |
| RIM GLOBAL-OPPORTUNITIESLEI 529900DV1VBLEWP8GN21 | HAUCK & AUFHÄUSER FUND SERVICES S.A. | Luxemburg |
| RIM GLOBAL-RIM GLOBAL REICHMUTH ALPIN EUROLEI 529900NU8C2OH5106T43 | HAUCK & AUFHÄUSER FUND SERVICES S.A. | Luxemburg |
| RISK PREMIA MULTI ASSET FUNDS SICAV-LIQUID PREMIUMLEI 5299003IYYOXKHEH6H96 | PURE CAPITAL S.A. | Luxemburg |
| RIVERFIELD SICAV-RIVERFIELD EQUITIESLEI 549300M461C0PBJWDM02 | FUNDSIGHT S.A. | Luxemburg |
| RIVERFIELD SICAV-RIVERFIELD REAL ASSETSLEI 549300GQ5L15O1EWJZ72 | FUNDSIGHT S.A. | Luxemburg |
| RIVERTREE BOND-EURO MULTILATERAL DEVELOPMENT BANKLEI 5493007K5CXQKRPX1R94 | KREDIETRUST LUXEMBOURG S.A. | Luxemburg |
| RIVERTREE EQUITY-INCOME EUROPELEI 549300JF97XTC96SPA15 | KREDIETRUST LUXEMBOURG S.A. | Luxemburg |
| RIVERTREE EQUITY-SMALL & MID CAP EUROPELEI 2221007HM5355IISSC64 | KREDIETRUST LUXEMBOURG S.A. | Luxemburg |
| RIVERTREE FD-BOND NINELEI 549300MSD3DVVX6PXT73 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| RIVERTREE FD-FUTURE+ BALANCEDLEI 635400QW3BTLCVJF9P13 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| RIVERTREE FD-FUTURE+ DYNAMICLEI 635400H1HCCPQ7ODPS59 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| RIVERTREE FD-FUTURE+ EQUITYLEI 635400AFUFYWJWYJHR80 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| RIVERTREE FD-INDEX+ BALANCEDLEI 635400NFZKLIHUXGMA15 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| RIVERTREE FD-INDEX+ DYNAMICLEI 635400O2LEPUB6HEGE10 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| RIVERTREE FD-INDEX+ EQUITYLEI 635400ZI1YUSZJ1PJP24 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| RIVERTREE FD-STRATEGIC BALANCEDLEI 222100SQPO565SLYHP38 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| RIVERTREE FD-STRATEGIC CONSERVATIVELEI 222100E4SBJH1S54RG68 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| RIVERTREE FD-STRATEGIC DEFENSIVELEI 222100F4V5OOWECJYM05 | KREDIETRUST LUXEMBOURG S.A. | Luxemburg |
| RIVERTREE FD-STRATEGIC DYNAMICLEI 222100K3GUC8SGHLMD95 | KREDIETRUST LUXEMBOURG S.A. | Luxemburg |
| RIVERTREE FD-STRATEGIC EQUITYLEI 635400OUXVP7CCLZ1194 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | Luxemburg |
| RL&C-CONNORLEI 529900GAJPKZ9RCRFE11 | AXXION S.A. | Luxemburg |
| RL&C-GLOBAL DYNAMICLEI 529900YSWG8BGMO7QB62 | AXXION S.A. | Luxemburg |
| RL&C-ONEWORLD MULTI-ASSETLEI 5299008E7W6EXNM6D219 | AXXION S.A. | Luxemburg |
| ROBECO (LU) FUNDS III-ROBECO FINANCIAL INSTITUTIONS BONDS FEEDER FUND - ZERO DURATIONLEI 213800FTVCGHSPWMCJ62 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO (LU) FUNDS III-ROBECO GLOBAL CREDITS FEEDER FUND - ZERO DURATIONLEI 213800O8LTOW32L6CQ15 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO (LU) FUNDS III-ROBECO HIGH YIELD BONDS FEEDER FUND - ZERO DURATIONLEI 213800O8ZDKJ53LY9H68 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO (LU) FUNDS III-ROBECO QI LONG/SHORT DYNAMIC DURATIONLEI 213800QXP1AG42APWP21 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO ALL STRATEGIES FUNDS-ROBECO LIFE CYCLE FUND 2025LEI 213800Z54BIKHP5FV579 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO ALL STRATEGIES FUNDS-ROBECO LIFE CYCLE FUND 2030LEI 213800ZIINTWZBDV3J50 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO ALL STRATEGIES FUNDS-ROBECO LIFE CYCLE FUND 2035LEI 2138001L67EC7B29UY08 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO ALL STRATEGIES FUNDS-ROBECO LIFE CYCLE FUND 2040LEI 213800UFSIILFQT71T98 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO ALL STRATEGIES FUNDS-ROBECO LIFE CYCLE FUND 2045LEI 213800CZ135YPXWKZY61 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO ALL STRATEGIES FUNDS-ROBECO LIFE CYCLE FUND 2050LEI 213800DPEF33AQZWMB29 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO ALL STRATEGIES FUNDS-ROBECO LIFE CYCLE FUND 2055LEI 213800HDSVU8YWJR8154 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO ALL STRATEGIES FUNDS-ROBECO LIFE CYCLE FUND 2060LEI 2138002QQQKBCOYQB290 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO ALL STRATEGIES FUNDS-ROBECO LIFE CYCLE FUND 2065LEI 2138002BHYCKT8L42E58 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO ALL STRATEGIES FUNDS-ROBECO LIFE CYCLE FUND 2070LEI 2138009ASGPI3R5EC346 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO ALL STRATEGIES FUNDS-ROBECO MULTI ASSET GROWTHLEI 2138009SB5AUISN49T51 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO ALL STRATEGIES FUNDS-ROBECO MULTI ASSET INCOMELEI 213800GYGGZUQO5HRB64 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO ALL STRATEGIES FUNDS-ROBECO MULTI ASSET SUSTAINABLELEI 213800QG3VD5AO16VW11 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO CAPITAL GROWTH FUNDS-ROBECO ALL COUNTRY GLOBAL STARS EQUITIESLEI 213800VKPVVQTESDP655 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO CAPITAL GROWTH FUNDS-ROBECO ALL STRATEGY EURO BONDSLEI 213800PDS63NUN165C09 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO CAPITAL GROWTH FUNDS-ROBECO ASIA-PACIFIC EQUITIESLEI 213800R6QI6SB393PI50 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
| ROBECO CAPITAL GROWTH FUNDS-ROBECO ASIAN STARS EQUITIESLEI 213800G5JUR75POVU193 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Luxemburg |
Bron: ESMA Registers. Bewerkte weergave: namen opgeschoond, landen vertaald, dubbele registraties gecontroleerd. De oorspronkelijke registergegevens zijn daar gratis beschikbaar. Een vermelding is geen aanbeveling van ESMA en bevestigt geen aankoopmogelijkheid bij een Nederlandse bank.