Een moment, we laden de informatie…
Een moment, we laden de informatie…
9.180 UCITS-registraties. Dit is de juridische vestigingsplaats volgens ESMA, niet de regio waarin het fonds belegt of een beoordeling van de veiligheid van het fonds.
| Fondsregistratie | Geregistreerde beheerder | Vestigingsland |
|---|---|---|
| WEST BAY PARTNERS SICAV-GLOBAL SMALL CAP OPPORTUNITIES FUNDLEI 636700UFJG9W9UROBM65 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| WESTGLOBAL-Compartiment virtuel pour OPC classiqueLEI 5299004ODNBXLH2SH583 | VP FUND SOLUTIONS (LUXEMBOURG) SA | Luxemburg |
| WHITE FLEET II-SGVP GLOBAL VALUE EQUITY FUNDLEI 549300I50HU0R3ZR7I15 | UBS ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| WHITE FLEET II-SGVP JAPAN VALUE EQUITY FUNDLEI 549300XWPGLDUIYZWJ48 | UBS ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| WHITE FLEET IV-DIVAS EUROZONE VALUELEI 549300D92SLLWVY20H54 | UBS ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| WHITE FLEET IV-ENETIA ENERGY INFRASTRUCTURE FUNDLEI 5493009Q6YDT0INYXK14 | UBS ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| WHITE FLEET IV-ENETIA ENERGY TRANSITION FUNDLEI 636700MV6MGDA02UG341 | UBS ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| WHITE FLEET IV-RISING STARSLEI 549300SUV8GZTDTT0880 | UBS ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| WHITE FLEET IV-SECULAR TRENDSLEI 549300DXJBNG9O6WSM95 | UBS ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| WHITE FLEET-ASSET ALLOCATIONLEI 5493006SDOX4Y0AUQN24 | UBS ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| WHITE FLEET-CASTEEL EURO MAXIMISERLEI 529900SJ5EENH5J2GO25 | UBS ASSET MANAGEMENT (EUROPE) S.A. | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE - ASTERIA - MAN FLEXIBLE ALLOCATIONLEI 549300WXU62KVZ1DWE41 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE - BLACKROCK BALANCED ESGLEI 549300LHXET85GOJIL67 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE - EURIZON MULTI-ASSET CIRCULAR ECONOMYLEI 549300DBR0GV365XZG89 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE - FAMI EURO SHORT TERMLEI 549300EO4D1SLP1BMD81 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE - FIDELITY FLEXIBLE SHORT DURATIONLEI 549300R5OMGKK4EOXB74 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE - FIDELITY GLOBAL EQUITY INCOMELEI 636700ZBVB2RQKYEP447 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE - FRANKLIN EMERGING CORPORATE BONDLEI 549300T48JFXAVCEGR79 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE - JANUS HENDERSON STRATEGIC BONDLEI 549300FYQ988GBSMQO03 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE - JPM EUROPE EQUITYLEI 549300K6B6B1OH7UTN62 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE - JPM GLOBAL AGGREGATE BONDLEI 6367003F1QOL0H1FSU87 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE - LOMBARD ODIER NATURAL CAPITALLEI 54930087IT0UJM6RN654 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE - M&G EUROPEAN STRATEGIC VALUELEI 636700XQ8IWS2QPJ8833 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE - MILLENNIALS EQUITYLEI 549300Z0O0NI730S5G19 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE - PICTET HEALTH INNOVATION TRENDSLEI 549300RVTIDCHWJOJ391 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE - SCHRODER GLOBAL LEADERSLEI 549300FNA6X08O2IXD20 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE - T. ROWE PRICE EQUITY US RESEARCHLEI 549300ZWRL6BWTE2TO93 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE - VONTOBEL EQUITY GLOBAL IMPACTLEI 549300ZTNGXQ48HUXS18 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE - WELLINGTON EQUITY GLOBAL RESEARCHLEI 549300IMY6RY8DYEZE32 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE – INVESCO EURO CORPORATE BONDLEI 6367000MQ3NGD9FV7519 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - PRIVATE SUITE- PIMCO EUROPEAN INCOME BONDLEI 636700HMUACRGY4WDK73 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - WILLER FLEXIBLE FINANCIAL BONDLEI 5493000VHJP59S0RBS79 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLERFUNDS-WILLERFUNDS - WILLEREQUITY SWITZERLANDLEI 213800PDQ95KBLBUFG29 | FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY | Luxemburg |
| WILLIAM BLAIR SICAV-EMERGING MARKETS DEBT HARD CURRENCY FUNDLEI 549300I304F0KPO5IU53 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| WILLIAM BLAIR SICAV-EMERGING MARKETS DEBT LOCAL CURRENCY FUNDLEI 549300DFG7B6Y3X7DP02 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| WILLIAM BLAIR SICAV-EMERGING MARKETS FRONTIER DEBT FUNDLEI 9845001F3C1CA573H697 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| WILLIAM BLAIR SICAV-EMERGING MARKETS GROWTH FUNDLEI 7XDVULH1RS7ET3FKQR87 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| WILLIAM BLAIR SICAV-EMERGING MARKETS LEADERS FUNDLEI SPIT76C4ZY87P82PPF36 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| WILLIAM BLAIR SICAV-EMERGING MARKETS SMALL CAP GROWTH FUNDLEI 549300IBQB4X2E0PK793 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| WILLIAM BLAIR SICAV-GLOBAL LEADERS FUNDLEI Q17XOUL1R0X7ABFN3B33 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| WILLIAM BLAIR SICAV-GLOBAL LEADERS SUSTAINABILITY FUNDLEI 5493006S5YKGBSI0NW18 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| WILLIAM BLAIR SICAV-U.S. ALL CAP GROWTH FUNDLEI 549300EDFBS71U7PUY58 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| WILLIAM BLAIR SICAV-U.S. LARGE CAP GROWTH FUNDLEI 549300MNF9BTNJOAE718 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| WILLIAM BLAIR SICAV-U.S. SMALL-MID CAP CORE FUNDLEI 549300TBO62M3GOZJJ83 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| WILLIAM BLAIR SICAV-U.S. SMALL-MID CAP GROWTH FUNDLEI 549300VAYV5O1JB55R28 | FUNDROCK MANAGEMENT COMPANY S.A. | Luxemburg |
| WORLD IMPACT SICAV-IMPATTO CORPORATE HYBRIDLEI 549300UZ04XL93DVN206 | IMPACT SGR SPA | Luxemburg |
| WORLD IMPACT SICAV-IMPATTO GLOBAL BONDLEI 5493002NCOTWYWWK8Y94 | IMPACT SGR SPA | Luxemburg |
| WORLD IMPACT SICAV-IMPATTO GLOBAL EQUITYLEI 5493001E0KGYFEVA2C24 | IMPACT SGR SPA | Luxemburg |
| WORLD IMPACT SICAV-IMPATTO LAVORO ITALIALEI 549300DD54TW7ANAOV83 | IMPACT SGR SPA | Luxemburg |
| WORLD IMPACT SICAV-OPTION STRATEGYLEI 549300VJ2ZMS0BZB3P52 | IMPACT SGR SPA | Luxemburg |
| WORLDSELECT ONE-FIRST SELECTIONLEI 213800RXPIHLAXKB8748 | BNP PARIBAS ASSET MANAGEMENT LUXEMBOURG | Luxemburg |
| WUPPERTAL PREMIUM INVEST CHANCE NACHHALTIGKEIT-Compartiment virtuel pour OPC classiqueLEI 391200T0FHMCQB2KYX34 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| WUPPERTAL PREMIUM INVEST CHANCE-Compartiment virtuel pour OPC classiqueLEI 391200LXCX3FOSX4MW65 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| WUPPERTAL PREMIUM INVEST ERTRAG NACHHALTIGKEIT-Compartiment virtuel pour OPC classiqueLEI 391200Z7LENTHZ3EDA68 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| WUPPERTAL PREMIUM INVEST ERTRAG-Compartiment virtuel pour OPC classiqueLEI 39120088ZS1PKJILWL50 | DEKA VERMÖGENSMANAGEMENT GMBH | Luxemburg |
| WVB-GLOBAL AKTIEN NACHHALTIGLEI 529900SUVDJ8G1CJMQ84 | IPCONCEPT (LUXEMBURG) S.A. | Luxemburg |
| WVB-GLOBAL RENTENLEI 529900S8PUNBHIND7P87 | IPCONCEPT (LUXEMBURG) S.A. | Luxemburg |
| WVB-GLOBAL RENTEN NACHHALTIGLEI 529900YIINMR6JMIRU89 | IPCONCEPT (LUXEMBURG) S.A. | Luxemburg |
| WWK KI ALPHA-AKTIEN EUROPALEI 529900Y8A43KOMOGBE43 | WWK INVESTMENT S.A. | Luxemburg |
| WWK KI ALPHA-AKTIEN WELTLEI 529900H5HJ4DZG2PGB18 | WWK INVESTMENT S.A. | Luxemburg |
| WWK SELECT-BALANCELEI 529900UNOSAH1TVQ0095 | WWK INVESTMENT S.A. | Luxemburg |
| WWK SELECT-BALANCE DYNAMISCHLEI 529900HI4YDZMB79M577 | WWK INVESTMENT S.A. | Luxemburg |
| WWK SELECT-BALANCE KONSERVATIVLEI 529900BWLMN4O5WU0N41 | WWK INVESTMENT S.A. | Luxemburg |
| WWK SELECT-CHANCELEI 529900JNLKITODCQXO39 | WWK INVESTMENT S.A. | Luxemburg |
| WWK SELECT-EURORENTENFONDSLEI 529900XW588BTSP8AP33 | WWK INVESTMENT S.A. | Luxemburg |
| WWK SELECT-TOP GLOBAL EQUITYLEI 5299005TCTLG9RLLFU70 | WWK INVESTMENT S.A. | Luxemburg |
| WWK SELECT-TOTAL RETURNLEI 529900NGOQXB4KY0JW58 | WWK INVESTMENT S.A. | Luxemburg |
| X OF THE BEST - AUSGEWOGEN-Compartiment virtuel pour OPC classiqueLEI 529900YEHGRYV3BFD664 | FERI (LUXEMBOURG) SA | Luxemburg |
| X OF THE BEST - DYNAMISCH-Compartiment virtuel pour OPC classiqueLEI 529900WCQDDXPROOX530 | FERI (LUXEMBOURG) SA | Luxemburg |
| XTRACKERS II-AUSTRALIA GOVERNMENT BOND UCITS ETFLEI 5493001DKO4J3VIC6S40 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-ESG EUROZONE GOVERNMENT BOND UCITS ETFLEI 2549000GO3T2K1FRUV52 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-ESG GLOBAL AGGREGATE BOND UCITS ETFLEI 549300BLVKFY3X3CSM08 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-ESG GLOBAL GOVERNMENT BOND UCITS ETFLEI 254900DOBENWQS9YME93 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUR CORPORATE BOND SHORT DURATION SRI PAB UCITS ETFLEI 254900K0IMZDD09CXS95 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUR CORPORATE BOND SRI PAB UCITS ETFLEI 549300HRJ2UNJWP1I674 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUR CORPORATE BOND UCITS ETFLEI 54930094D590OBMERQ34 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUR HIGH YIELD CORPORATE BOND ACTIVE UCITS ETFLEI 254900QK4DRM3B6SD767 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUR HIGH YIELD CORPORATE BOND UCITS ETFLEI 549300UV4W8IWCFNG644 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUR INVESTMENT GRADE CORPORATE BOND ACTIVE UCITS ETFLEI 254900MJ1KAWZTPI0S67 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUR OVERNIGHT RATE SWAP UCITS ETFLEI 549300ZVPY7HBMH1TZ94 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUROZONE GOVERNMENT BOND 0-1 UCITS ETFLEI 2549005XLPJGO05NAF15 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUROZONE GOVERNMENT BOND 1-3 ESG TILTED UCITS ETFLEI 254900MXOGUEQXSLFZ26 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUROZONE GOVERNMENT BOND 1-3 UCITS ETFLEI 5493001MRS7ARJBEB293 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUROZONE GOVERNMENT BOND 10+ ESG TILTED UCITS ETFLEI 254900UKP6OW3RE58L09 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUROZONE GOVERNMENT BOND 15-30 UCITS ETFLEI 54930006SKUIX6OOFX87 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUROZONE GOVERNMENT BOND 25+ UCITS ETFLEI 549300VMPTNQ60FM6K67 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUROZONE GOVERNMENT BOND 3-5 ESG TILTED UCITS ETFLEI 2549002SF7ZVA2XIVH61 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUROZONE GOVERNMENT BOND 3-5 UCITS ETFLEI 549300OQYN5IOPKCRY91 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUROZONE GOVERNMENT BOND 5-7 ESG TILTED UCITS ETFLEI 25490000HN55Z1FBJT03 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUROZONE GOVERNMENT BOND 5-7 UCITS ETFLEI 549300PI6D3BJJXYF337 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUROZONE GOVERNMENT BOND 7-10 ESG TILTED UCITS ETFLEI 254900G4IGYNBF8EHE96 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUROZONE GOVERNMENT BOND 7-10 UCITS ETFLEI 549300F7QBB60JWTG258 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUROZONE GOVERNMENT BOND ESG TILTED UCITS ETFLEI 254900P8XOXFDVXLAS51 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUROZONE GOVERNMENT BOND UCITS ETFLEI 549300DIHICM3ZLXEP07 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUROZONE GOVERNMENT GREEN BOND UCITS ETFLEI 254900O1WFLHO43NY710 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-EUROZONE INFLATION-LINKED BOND UCITS ETFLEI 5493007QR7XJXXJIN316 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-GBP OVERNIGHT RATE SWAP UCITS ETFLEI 5493000G2YZNJXGFTK15 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-GERMANY GOVERNMENT BOND 0-1 UCITS ETFLEI 2549009JDRR1F9WJ8414 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-GERMANY GOVERNMENT BOND 1-3 UCITS ETFLEI 54930014MNJBMRXCKA05 | DWS INVESTMENT S.A. | Luxemburg |
| XTRACKERS II-GERMANY GOVERNMENT BOND UCITS ETFLEI 54930056QLP5RFGFUI42 | DWS INVESTMENT S.A. | Luxemburg |
Bron: ESMA Registers. Bewerkte weergave: namen opgeschoond, landen vertaald, dubbele registraties gecontroleerd. De oorspronkelijke registergegevens zijn daar gratis beschikbaar. Een vermelding is geen aanbeveling van ESMA en bevestigt geen aankoopmogelijkheid bij een Nederlandse bank.